HOONEÜHISTU VÄNDRA AUTO TÜH
With the Infobank Gold Package, you can view the credit ratings and credit limits of all Estonian companies, which are updated daily.
The Gold Package of the Infobank is a tool for everyone dealing with business clients – here you can see how a company adheres to invoice payment deadlines. This helps to set the correct payment term for the customer to settle the invoice.
With the Infobank Gold Package, you can access information needed for business decision-making, such as:
With the Infobank Gold Package, you can see business events related to the company. You can add a company of interest, such as a client or competitor, to your watchlist. This way, you will immediately be informed of changes in credit ratings, newly incurred or paid debts, changes in ownership and management, and other significant events that have occurred in the company. Notifications are sent to your email and Infobank.
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

Every member of the Management Board may represent the commercial association in concluding all transactions.
| Name | Relation start | Relation with company | Profession | Field of responsibility |
|---|---|---|---|---|
Ave Seisler | 05.07.2017 | Management board member | - | - |
Enn Saar | 05.07.2017 | Management board member | - | - |
Virko Mägi | 05.07.2017 | Management board member | - | - |
Madis Saar | 06.07.2020 | Management board member | - | - |
Infopank beneficiaries have been found through official business relationships. We show individuals who directly or indirectly control 10% or more of the business.
With the Infobank Gold Package, you can view the history of board members, supervisory board members, former owners, and the company's ownership in other companies. This is useful for understanding which individuals were associated with the company and for how long. In the case of a problematic company, you can, for example, find out during whose tenure on the board the issues arose.

| Name | Relation start | Relation with company | Profession |
|---|---|---|---|
Valter Anderson | 31.10.1979 | Member of the building association | - |
Rein Tiismaa | 30.11.1979 | Member of the building association | - |
Jaan Tasane | 30.11.1979 | Member of the building association | - |
Jüri Kallasmaa | 31.01.1980 | Member of the building association | - |
Arvi Karu | 30.06.1980 | Member of the building association | - |
Georg Saarmann | 28.02.1981 | Member of the building association | - |
Georg Timberg | 31.08.1981 | Member of the building association | - |
Mati Järvsalu | 31.10.1985 | Member of the building association | - |
Olev Esula | 31.10.1985 | Member of the building association | - |
Ülo Muru | 31.10.1985 | Member of the building association | - |
Heino Perolainen | 31.10.1985 | Member of the building association | - |
Urmet Grüntal | 31.10.1985 | Member of the building association | - |
Jaak Tammeniit | 31.10.1985 | Member of the building association | - |
Jaak Soosalu | 31.10.1985 | Member of the building association | - |
Ülo Kohv | 31.10.1985 | Member of the building association | - |
Aime Ridalaan | 30.09.1987 | Member of the building association | - |
Jaan Jaaniste | 30.09.1987 | Member of the building association | - |
Heiki Kunder | 30.09.1987 | Member of the building association | - |
Ülo Põder | 30.09.1987 | Member of the building association | - |
Aili Laprik | 30.11.1991 | Member of the building association | - |
Alar Tõnismann | 31.01.1992 | Member of the building association | - |
Kaja Käärson | 28.02.1995 | Member of the building association | - |
Allan Aule | 30.09.1995 | Member of the building association | - |
Tarmo Kohv | 30.06.1997 | Member of the building association | - |
Liina Pärnsein | 31.08.1997 | Member of the building association | - |
Tiina Mossin | 31.12.1997 | Member of the building association | - |
Andres Kivimäe | 31.07.1999 | Member of the building association | - |
Elmar Ringmets | 31.08.1999 | Member of the building association | - |
Riho Tiismaa | 31.01.2000 | Member of the building association | - |
Aivar Assafrei | 31.10.2001 | Member of the building association | - |
Elmut Viirsalu | 30.09.2002 | Member of the building association | - |
Mati Miil | 31.08.2003 | Member of the building association | - |
Urmas Ollino | 31.10.2003 | Member of the building association | - |
Rainer Sirel | 31.10.2003 | Member of the building association | - |
Kati Nikkarev | 31.10.2005 | Member of the building association | - |
Jana Mätas | 31.12.2005 | Member of the building association | - |
Jaak Tarre | 31.12.2005 | Member of the building association | - |
Monika Jõemaa | 31.12.2006 | Member of the building association | - |
Enno Sarnet | 30.04.2007 | Member of the building association | - |
Eduard Käpp | 31.05.2007 | Member of the building association | - |
Tiina Lossmann | 31.12.2007 | Member of the building association | - |
Riina Palu | 19.10.2009 | Member of the building association | - |
Vahur Kivi | 25.07.2012 | Member of the building association | - |
Urmas Kaseorg | 21.08.2013 | Member of the building association | - |
Madis Saar | 01.09.2014 | Member of the building association | - |
Enn Saar | 22.01.2015 | Member of the building association | - |
Lemme Heinleht | 09.08.2015 | Member of the building association | - |
Mikk Pärnsein | 06.11.2015 | Member of the building association | - |
Ene Jaagant | 04.06.2016 | Member of the building association | - |
Tõnis Jaagant | 04.06.2016 | Member of the building association | - |
Indrek Jaagant | 04.06.2016 | Member of the building association | - |
Urmas Jaagant | 04.06.2016 | Member of the building association | - |
Ülo Lukka | 24.03.2017 | Member of the building association | - |
Siim Sikk | 05.09.2017 | Member of the building association | - |
Helgi Jürimäe | 15.09.2017 | Member of the building association | - |
Rainis Saareleht | 23.02.2018 | Member of the building association | - |
Liilia Saareleht | 23.02.2018 | Member of the building association | - |
Jüri Tõkke | 26.03.2018 | Member of the building association | - |
Anete Kitse | 28.08.2018 | Member of the building association | - |
Ave Seisler | 25.06.2019 | Member of the building association | - |
Urmas Jürioja | 01.07.2019 | Member of the building association | - |
Karl Ratassepp | 06.11.2019 | Member of the building association | - |
Jürgen Ollino | 10.03.2020 | Member of the building association | - |
Mart Mõttus | 11.06.2020 | Member of the building association | - |
Kristel Viire | 18.09.2020 | Member of the building association | - |
Aeliita Kask | 18.09.2020 | Member of the building association | - |
Tõnis Viire | 18.09.2020 | Member of the building association | - |
William Toomsalu | 11.02.2021 | Member of the building association | - |
Leili Soosalu | 14.07.2021 | - |
With the Infobank Gold Package, you can view the list of department heads and key employees of many companies. This is unique information that cannot be found elsewhere. For example, you can find financial directors, marketing directors, sales managers, HR managers, accountants, and other decision makers. By navigating to the individual profiles, you can also see their direct contact details. Everything is conveniently available in one place, saving you the time that would otherwise be spent gathering this information.

The group tree provides an overview of the group structure of conglomerate companies in both graphical and tabular forms. This allows you to quickly identify the parent company, subsidiaries, and the other subsidiaries of the parent company. When conducting background checks or assessing a company's sustainability, it is important to review the performance of other companies within the group. The group tree also displays the financial health of all companies, in form of credit ratings.

Quarterly data shows all payees. Annual data presents the number of full-time employees of fixed-term contracts. The quarterly turnover is for the parent company and does not reflect the result of the consolidation group. The quarterly turnover is based on declarations of VAT submitted in the quarter and is thus offset by one month. Source: Tax and Customs Board
| - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | 0 | - | 85 | 0 | - | - | - | 0 | - | - | - |
As a user of the Infobank Gold Package, the financial report provides you with a complete overview of the company's economic condition. The financial data is illustrated with trends and charts. Specifically, you can access:

As a Gold Package user, you can view the company's tax debt by category, both deferred and non-deferred parts, and the debt trends over the past year in a graphical format. When conducting a background check, it's not enough to only verify the current debt balance; it’s essential to check whether the debt episodes have been occasional or long-standing and whether the issues are easing or worsening.

The Infobank Debt Register consolidates B2B debt information provided by collection agencies, Infobank users, and Äripäev subscribers. As a Gold Package user, you can view both active and historical debts that a company owes to other businesses. You can also post your own debt claims.
Most claims are resolved within 7 days. We recover over 40% of the claims for our clients.
As a user of the Infobank Gold Package, you can access information on how many tenders the company has won over the years and the total value of the awarded contracts. From a government agency perspective, you can also view related tenders where the agency acted as the organizer. Additionally, you can view a list of all contracts with details, including the tender description, contract value, contract amendments, and more. This helps to understand the company's business model and sources of revenue.

As a Gold Package user of Infopank, you can view up to 500 of the company’s most recent transactions with the public sector. Each transaction includes the transaction partner, date, amount, and sector. Additionally, there is yearly statistical data that shows how much of the company's revenue comes from the public sector.
As a user of the Infobank Gold Package, you can view the history of legal cases related to the company. The database includes all first and second instance court decisions that have been made public since 2006, as well as all Supreme Court decisions. It displays various types of proceedings where the company appears as either a defendant or a plaintiff. Court decisions can provide important information when conducting a background check on the company.

As a user of the Infobank Gold Package, you can view all important cautionary notices about the company, such as:
