HOONEÜHISTU NARVA ALMAZ TÜH
With the Infobank Gold Package, you can view the credit ratings and credit limits of all Estonian companies, which are updated daily.
The Gold Package of the Infobank is a tool for everyone dealing with business clients – here you can see how a company adheres to invoice payment deadlines. This helps to set the correct payment term for the customer to settle the invoice.
With the Infobank Gold Package, you can access information needed for business decision-making, such as:
With the Infobank Gold Package, you can see business events related to the company. You can add a company of interest, such as a client or competitor, to your watchlist. This way, you will immediately be informed of changes in credit ratings, newly incurred or paid debts, changes in ownership and management, and other significant events that have occurred in the company. Notifications are sent to your email and Infobank.
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

Every member of the Management Board may represent the commercial association in concluding all transactions.
| Name | Relation start | Relation with company | Profession | Field of responsibility |
|---|---|---|---|---|
Konstantin Timofejev | 17.05.2007 | Management board member | - | - |
Arnold Kask | 25.04.2008 | Management board member | - | - |
Andrei Tinus | 03.06.2015 | Management board member | - | - |
Infopank beneficiaries have been found through official business relationships. We show individuals who directly or indirectly control 10% or more of the business.
With the Infobank Gold Package, you can view the history of board members, supervisory board members, former owners, and the company's ownership in other companies. This is useful for understanding which individuals were associated with the company and for how long. In the case of a problematic company, you can, for example, find out during whose tenure on the board the issues arose.

| Name | Relation start | Relation with company | Profession |
|---|---|---|---|
Valeriy Isakov | 14.05.1977 | Member of the building association | - |
Vladimir Jakutov | 14.05.1977 | Member of the building association | - |
Vitaly Shipachev | 03.06.1978 | Member of the building association | - |
Anatoly Sulimenko | 20.09.1979 | Member of the building association | - |
Nikolay Govorov | 06.10.1979 | Member of the building association | - |
Victor Kotlyarov | 06.10.1979 | Member of the building association | - |
Anatoly Savikov | 14.10.1980 | Member of the building association | - |
Tatjana Vorontsova | 07.10.1981 | Member of the building association | - |
Tiiu Tšitševa | 11.10.1981 | Member of the building association | - |
Irina Jakovleva | 12.10.1981 | Member of the building association | - |
Anatoli Soldatenkov | 14.10.1981 | Member of the building association | - |
Nikolay Sechko | 31.10.1981 | Member of the building association | - |
Aleksandr Morozov | 01.03.1982 | Member of the building association | - |
Sergey Rozanov | 26.01.1983 | Member of the building association | - |
Nikolai Šibalov | 13.11.1984 | Member of the building association | - |
Aleksei Maslennikov | 13.04.1985 | Member of the building association | - |
Uno Jäger | 08.06.1985 | Member of the building association | - |
Konstantin Beloussov | 20.07.1985 | Member of the building association | - |
Alexander Moloychin | 07.03.1987 | Member of the building association | - |
Yury Mikheev | 12.11.1987 | Member of the building association | - |
Gennady Osipov | 27.08.1988 | Member of the building association | - |
Viktor Kassimov | 10.03.1990 | Member of the building association | - |
Vladimir Gribkov | 31.03.1990 | Member of the building association | - |
Anatoli Kovaljov | 20.05.1990 | Member of the building association | - |
Leonid Andreev | 26.05.1990 | Member of the building association | - |
Gennady Nikiforov | 30.05.1990 | Member of the building association | - |
Vello Orav | 21.07.1990 | Member of the building association | - |
Sergey Markov | 23.05.1992 | Member of the building association | - |
Anatoly Klusov | 10.09.1994 | Member of the building association | - |
Sergey Belov | 04.02.1995 | Member of the building association | - |
Aleksandr Koltsov | 11.02.1995 | Member of the building association | - |
Anatoly Gromov | 11.02.1995 | Member of the building association | - |
Natalja Prokofjeva | 11.03.1995 | Member of the building association | - |
Sergey Baglaev | 11.03.1995 | Member of the building association | - |
Alexander Shmakov | 18.03.1995 | Member of the building association | - |
Evgeny Kalinin | 15.04.1995 | Member of the building association | - |
Oleg Vjuškin | 29.04.1995 | Member of the building association | - |
Aleksandr Beloussov | 15.05.1995 | Member of the building association | - |
Tatiana Smirnova | 20.05.1995 | Member of the building association | - |
Anatoli Ivanov | 10.06.1995 | Member of the building association | - |
Vladimir Nikolaev | 24.06.1995 | Member of the building association | - |
Alexey Fedorov | 01.07.1995 | Member of the building association | - |
Sergei Polištšuk | 08.07.1995 | Member of the building association | - |
Sergei Zavjalov | 08.07.1995 | Member of the building association | - |
Alexander Anikin | 15.07.1995 | Member of the building association | - |
Vladimir Loginov | 15.07.1995 | Member of the building association | - |
Sergey Kuvakin | 02.09.1995 | Member of the building association | - |
Vladimir Jarulin | 16.09.1995 | Member of the building association | - |
Sergei Koop | 03.02.1996 | Member of the building association | - |
Yury Feoktistov | 24.02.1996 | Member of the building association | - |
Tatjana Railjan | 02.03.1996 | Member of the building association | - |
Galina Balakireva | 13.04.1996 | Member of the building association | - |
Aleksandr Ignatjev | 20.04.1996 | Member of the building association | - |
Sergey Markov | 28.04.1996 | Member of the building association | - |
Arnold Kask | 05.06.1996 | Member of the building association | - |
Vasily Stepanov | 23.08.1996 | Member of the building association | - |
Alexander Parkhomenko | 05.10.1996 | Member of the building association | - |
Valentina Olovjankina | 12.10.1996 | Member of the building association | - |
Valeriy Yurchenko | 26.10.1996 | Member of the building association | - |
Vadim Kalinin | 09.11.1996 | Member of the building association | - |
Aleksandr Šiškov | 16.11.1996 | Member of the building association | - |
Irina Fedorova | 14.12.1996 | Member of the building association | - |
Valery Kuznetsov | 26.04.1997 | Member of the building association | - |
Natalja Mežanova | 24.05.1997 | Member of the building association | - |
Alla Kruglikova | 14.06.1997 | Member of the building association | - |
Andrei Kuorti | 14.06.1997 | Member of the building association | - |
Victor Kislenok | 27.09.1997 | Member of the building association | - |
Veera Aleksandrova | 24.10.1997 | Member of the building association | - |
Alexey Fedorov | 01.11.1997 | Member of the building association | - |
Vladimir Bakay | 08.11.1997 | Member of the building association | - |
Aleksandr Rozanov | 13.12.1997 | Member of the building association | - |
Ljussja Rodionova | 13.12.1997 | Member of the building association | - |
Galina Gerassimova | 31.01.1998 | Member of the building association | - |
Andrei Frolov | 28.02.1998 | Member of the building association | - |
Vyacheslav Puzachev | 14.03.1998 | Member of the building association | - |
Andrei Karpov | 23.03.1998 | Member of the building association | - |
Aleksandr Turgenev | 08.08.1998 | Member of the building association | - |
Oleg Danilov | 24.10.1998 | Member of the building association | - |
Sergei Stepanov | 24.10.1998 | Member of the building association | - |
Ilja Lugovski | 12.12.1998 | Member of the building association | - |
Nikolai Kuznetsov | 23.01.1999 | Member of the building association | - |
Natalja Belotserkovskaja | 17.04.1999 | Member of the building association | - |
Svetlana Mošnikova | 15.05.1999 | Member of the building association | - |
Leonid Jolkin | 05.06.1999 | Member of the building association | - |
Sergei Vedehhov | 24.07.1999 | Member of the building association | - |
Konstantin Naruts | 04.09.1999 | Member of the building association | - |
Arkadi Harakk | 02.10.1999 | Member of the building association | - |
Roman Valtonen | 16.10.1999 | Member of the building association | - |
Igor Maksimov | 29.01.2000 | Member of the building association | - |
Andrei Muru | 22.04.2000 | Member of the building association | - |
Olga Epinatjeva | 20.05.2000 | Member of the building association | - |
Oleg Krušatin | 29.07.2000 | Member of the building association | - |
Gennady Korzhenevskiy | 11.11.2000 | Member of the building association | - |
Gennady Skachkov | 18.11.2000 | Member of the building association | - |
Sergei Katšan | 17.02.2001 | Member of the building association | - |
Gennady Petrov | 07.04.2001 | Member of the building association | - |
Olga Serdjukova | 05.05.2001 | Member of the building association | - |
Oleg Danilov | 02.06.2001 | Member of the building association | - |
Roman Kravtšenko | 23.06.2001 | Member of the building association | - |
Andrei Rjabinov | 14.07.2001 | Member of the building association | - |
Svetlana Pavlova | 22.09.2001 | Member of the building association | - |
Vladimir Lugovskiy | 13.10.2001 | Member of the building association | - |
Ivan Gerashchenko | 11.05.2002 | Member of the building association | - |
Aleksandr Zadorožni | 29.06.2002 | Member of the building association | - |
Vjatšeslav Zorkov | 24.08.2002 | Member of the building association | - |
Elona Smirnova | 31.08.2002 | Member of the building association | - |
Valeriy Kuzmin | 31.08.2002 | Member of the building association | - |
Nadežda Kask | 26.10.2002 | Member of the building association | - |
Andrei Tinus | 01.02.2003 | Member of the building association | - |
Nina Vinogradova | 08.03.2003 | Member of the building association | - |
Aleksander Raja | 03.05.2003 | Member of the building association | - |
Alexey Maksimov | 10.05.2003 | Member of the building association | - |
Vjatšeslav Jarulin | 10.05.2003 | Member of the building association | - |
Anna Bondareva | 19.07.2003 | Member of the building association | - |
Anatoli Koršakov | 28.07.2003 | Member of the building association | - |
Ivan Cherenkov | 09.08.2003 | Member of the building association | - |
Sergei Tsimmerman | 13.09.2003 | Member of the building association | - |
Andrei Jevstafjev | 18.10.2003 | Member of the building association | - |
Aleksandr Mošnikov | 25.10.2003 | Member of the building association | - |
Andrei Jermolajev | 16.11.2003 | Member of the building association | - |
Aleksandr Tšigarkov | 17.01.2004 | Member of the building association | - |
Vladimir Shishalevich | 21.02.2004 | Member of the building association | - |
Sergei Klimov | 06.03.2004 | Member of the building association | - |
Oleg Škurin | 13.03.2004 | Member of the building association | - |
Ivan Kuzmin | 20.03.2004 | Member of the building association | - |
Larissa Kalašnikova | 10.04.2004 | Member of the building association | - |
Vladimir Timofejev | 10.04.2004 | Member of the building association | - |
Andrei Jakušenok | 08.05.2004 | Member of the building association | - |
Pavel Pavlov | 08.05.2004 | Member of the building association | - |
Vladimir Brešenkov | 08.05.2004 | Member of the building association | - |
Anatoly Potapov | 29.05.2004 | Member of the building association | - |
Alexander Makeev | 05.06.2004 | Member of the building association | - |
Nikolay Komyakov | 03.07.2004 | Member of the building association | - |
Konstantin Timofejev | 17.07.2004 | Member of the building association | - |
Vladimir Golovkin | 31.07.2004 | Member of the building association | - |
Aleksei Zolin | 14.08.2004 | Member of the building association | - |
Rita Karabanova | 04.09.2004 | Member of the building association | - |
Mikhail Tolstenkov | 10.09.2004 | Member of the building association | - |
Vladimir Kuznetsov | 23.10.2004 | Member of the building association | - |
Yury Shiryaev | 20.11.2004 | Member of the building association | - |
Vladimir Mishkin | 24.08.2005 | Member of the building association | - |
Inna Mihhailova | 15.01.2007 | Member of the building association | - |
Alexander Pilat | 13.06.2007 | Member of the building association | - |
Sergey Pestov | 13.07.2007 | Member of the building association | - |
Vjatšeslav Mašjanov | 31.07.2007 | Member of the building association | - |
Dmitri Tevelenkov | 17.08.2007 | Member of the building association | - |
Andrei Storožev | 18.12.2007 | Member of the building association | - |
Aleksandr Bojetski | 11.02.2008 | Member of the building association | - |
Andrei Bojetski | 11.02.2008 | Member of the building association | - |
Daniil Bojetski | 11.02.2008 | Member of the building association | - |
David Bojetski | 11.02.2008 | Member of the building association | - |
Irina Bojetskaja | 11.02.2008 | Member of the building association | - |
Jekaterina Bojetskaja | 11.02.2008 | Member of the building association | - |
Natalja Bojetskaja | 11.02.2008 | Member of the building association | - |
Olga Bojetskaja | 11.02.2008 | Member of the building association | - |
Pavel Bojetski | 11.02.2008 | Member of the building association | - |
Pjotr Bojetski | 11.02.2008 | Member of the building association | - |
Tatjana Bojetskaja | 11.02.2008 | Member of the building association | - |
Timofei Bojetski | 11.02.2008 | Member of the building association | - |
Valentin Bojetski | 11.02.2008 | Member of the building association | - |
Vitali Bojetski | 11.02.2008 | Member of the building association | - |
Svetlana Zaitseva | 01.07.2008 | Member of the building association | - |
Sergey Samsonov | 27.08.2008 | Member of the building association | - |
Irina Pilšek | 22.04.2009 | Member of the building association | - |
Liidia Narubaljuk | 22.04.2009 | Member of the building association | - |
Vassili Belskihh | 11.11.2009 | Member of the building association | - |
Aleksandr Vassilkov | 13.11.2009 | Member of the building association | - |
Valentina Šuvalova | 24.05.2010 | Member of the building association | - |
Andrei Harakk | 25.05.2010 | Member of the building association | - |
Andrei Jegorov | 10.09.2010 | Member of the building association | - |
Galina Jegorova | 10.09.2010 | Member of the building association | - |
Vitali Gorodnitšenko | 04.03.2011 | Member of the building association | - |
Yury Litvinov | 28.06.2011 | Member of the building association | - |
Natalia Sklabovskaya | 27.07.2011 | Member of the building association | - |
Elena Kvitenko | 09.08.2011 | Member of the building association | - |
Vladimir Kvitenko | 09.08.2011 | Member of the building association | - |
Sergey Miller | 23.02.2012 | Member of the building association | - |
Irina Uskova | 31.05.2012 | Member of the building association | - |
Kirill Matkitšev | 01.07.2012 | Member of the building association | - |
Svetlana Severinova | 01.07.2012 | Member of the building association | - |
Sergei Aleksejev | 18.07.2012 | Member of the building association | - |
Jelena Andrejenkova | 31.07.2012 | Member of the building association | - |
Sergei Andrejenkov | 31.07.2012 | Member of the building association | - |
Dmitri Konovalov | 27.08.2012 | Member of the building association | - |
Nadežda Konovalova | 27.08.2012 | Member of the building association | - |
Irina Kovaleva | 08.11.2012 | Member of the building association | - |
Victor Batukhtin | 08.11.2012 | Member of the building association | - |
Galina Skorohhodova | 12.04.2013 | Member of the building association | - |
Jevgeni Potapov | 24.04.2013 | Member of the building association | - |
Evgeny Dobrynin | 13.06.2013 | Member of the building association | - |
Irina Dobrynina | 13.06.2013 | Member of the building association | - |
Inna Deyneko | 21.06.2013 | Member of the building association | - |
Valeriy Emeliyanov | 01.08.2013 | Member of the building association | - |
Tatiana Nadeeva | 05.02.2014 | Member of the building association | - |
Jekaterina Grafova | 10.05.2014 | Member of the building association | - |
Olga Grafova | 10.05.2014 | Member of the building association | - |
Valeriy Bulgakov | 09.06.2014 | Member of the building association | - |
Natalia Hrustaljova | 10.06.2014 | Member of the building association | - |
Arkady Aseev | 24.06.2014 | Member of the building association | - |
Irina Kortšagina | 03.07.2014 | Member of the building association | - |
Aleksei Malõšev | 12.11.2014 | Member of the building association | - |
Nina Malysheva | 12.11.2014 | Member of the building association | - |
Aleksandr Kamõšev | 04.12.2014 | Member of the building association | - |
Svetlana Kamõševa | 04.12.2014 | Member of the building association | - |
Igor Inzibeev | 02.02.2015 | Member of the building association | - |
Sergei Tsõganov | 14.04.2015 | Member of the building association | - |
Antonina Matina | 24.04.2015 | Member of the building association | - |
Igor Matin | 24.04.2015 | Member of the building association | - |
Natalja Smirnova | 05.05.2015 | Member of the building association | - |
Sergey Smirnov | 05.05.2015 | Member of the building association | - |
Julia Virk | 25.06.2015 | Member of the building association | - |
Oleg Sapelkin | 16.07.2015 | Member of the building association | - |
Marina Grigoreva | 09.09.2015 | Member of the building association | - |
Artjom Ivanov | 23.09.2015 | Member of the building association | - |
Aleksei Minin | 03.03.2016 | Member of the building association | - |
Vadim Dorš | 12.03.2016 | Member of the building association | - |
Vladimir Dorš | 12.03.2016 | Member of the building association | - |
Nikolay Mend | 27.05.2016 | Member of the building association | - |
Svetlana Mend | 27.05.2016 | Member of the building association | - |
Alexander Borin | 08.07.2016 | Member of the building association | - |
Olesya Borina | 08.07.2016 | Member of the building association | - |
Vladimir Konovalov | 02.08.2016 | Member of the building association | - |
Anton Dureiko | 29.08.2016 | Member of the building association | - |
Alla Litvinova | 12.10.2016 | Member of the building association | - |
Nikolai Litvinov | 12.10.2016 | Member of the building association | - |
Alexey Nikiforov | 01.11.2016 | Member of the building association | - |
Svetlana Zhigacheva | 17.03.2017 | Member of the building association | - |
Dmitry Miller | 29.03.2017 | Member of the building association | - |
Jevgeni Novožilov | 30.03.2017 | Member of the building association | - |
Irina Baglaeva | 10.04.2017 | Member of the building association | - |
Aleksei Gribkov | 13.06.2017 | Member of the building association | - |
Andrei Ossipov | 21.07.2017 | Member of the building association | - |
Svetlana Ossipova | 21.07.2017 | Member of the building association | - |
Vladimir Mironenko | 11.08.2017 | Member of the building association | - |
German Andreev | 29.08.2017 | Member of the building association | - |
Julia Andrejeva | 29.08.2017 | Member of the building association | - |
Aleksandr Müür | 16.10.2017 | Member of the building association | - |
Vyacheslav Nikashkin | 22.11.2017 | Member of the building association | - |
Sergei Kurjumov | 01.02.2018 | Member of the building association | - |
Maksim Smorodin | 02.02.2018 | Member of the building association | - |
Olga Smorodina | 02.02.2018 | Member of the building association | - |
Olga Fjodorova | 10.05.2018 | Member of the building association | - |
Dmitriy Vasiliev | 22.05.2018 | Member of the building association | - |
Valeria Püstanen | 19.07.2018 | Member of the building association | - |
Eduard Berkland | 23.07.2018 | Member of the building association | - |
Alexander Semenov | 03.10.2018 | Member of the building association | - |
Natalia Ivanova | 03.10.2018 | Member of the building association | - |
Aleksandr Aleksandrov | 17.12.2018 | Member of the building association | - |
Svetlana Ivanova | 07.02.2019 | Member of the building association | - |
Andrei Komissarov | 29.03.2019 | Member of the building association | - |
Sergei Malašonok | 16.04.2019 | Member of the building association | - |
Svetlana Akatova | 29.05.2019 | Member of the building association | - |
Jelena Mägima | 17.06.2019 | Member of the building association | - |
Voldemar Mägima | 17.06.2019 | Member of the building association | - |
Aleksandr Bleštšenko | 01.08.2019 | Member of the building association | - |
Elena Sukhova | 13.08.2019 | Member of the building association | - |
Igor Andrejev | 04.10.2019 | Member of the building association | - |
Marina Dmitrijeva | 29.10.2019 | Member of the building association | - |
Hassene Jevsejeva | 04.11.2019 | Member of the building association | - |
Juri Pavlov | 04.11.2019 | Member of the building association | - |
Anastassia Orlova | 11.12.2019 | Member of the building association | - |
Irina Rattik | 23.12.2019 | Member of the building association | - |
Margarita Suvorova | 12.02.2020 | Member of the building association | - |
Anna Jakson | 27.02.2020 | Member of the building association | - |
Jevgeni Kossorotov | 27.02.2020 | Member of the building association | - |
Valentina Kossorotova | 27.02.2020 | Member of the building association | - |
Milana Kalikova | 04.03.2020 | Member of the building association | - |
Nadežda Vološinova | 08.04.2020 | Member of the building association | - |
Rünno Luhaväli | 03.07.2020 | Member of the building association | - |
Vladimir Žuravljov | 10.07.2020 | Member of the building association | - |
Dina Pulkina | 13.08.2020 | Member of the building association | - |
Dmitri Pulkin | 13.08.2020 | Member of the building association | - |
Svetlana Gorbacheva | 17.09.2020 | Member of the building association | - |
Jevgeni Bljahhin | 09.10.2020 | Member of the building association | - |
Sergey Yurkov | 29.10.2020 | Member of the building association | - |
Anna Boico | 25.11.2020 | Member of the building association | - |
Leonid Boico | 25.11.2020 | Member of the building association | - |
Viktoria Skurihhina | 14.12.2020 | Member of the building association | - |
Andrei Kuzmin | 22.04.2021 | Member of the building association | - |
Andrey Danilov | 19.05.2021 | Member of the building association | - |
Deniss Bahhajev | 04.06.2021 | Member of the building association | - |
Pavel Samohvalov | 17.06.2021 | Member of the building association | - |
Sergei Maksimuk | 02.07.2021 | Member of the building association | - |
Irina Mores | 12.07.2021 | - | |
Vitali Kurotškin | 14.07.2021 | Member of the building association | - |
Ekaterina Nömberg | 19.07.2021 | Member of the building association | - |
Marina Vakulova | 06.08.2021 | Member of the building association | - |
Aleksei Tšetšet | 29.09.2021 | Member of the building association | - |
Alina Grigorjeva | 29.09.2021 | Member of the building association | - |
Vadim Kutšin | 19.03.2024 | Member of the building association | - |
With the Infobank Gold Package, you can view the list of department heads and key employees of many companies. This is unique information that cannot be found elsewhere. For example, you can find financial directors, marketing directors, sales managers, HR managers, accountants, and other decision makers. By navigating to the individual profiles, you can also see their direct contact details. Everything is conveniently available in one place, saving you the time that would otherwise be spent gathering this information.

The group tree provides an overview of the group structure of conglomerate companies in both graphical and tabular forms. This allows you to quickly identify the parent company, subsidiaries, and the other subsidiaries of the parent company. When conducting background checks or assessing a company's sustainability, it is important to review the performance of other companies within the group. The group tree also displays the financial health of all companies, in form of credit ratings.

Quarterly data shows all payees. Annual data presents the number of full-time employees of fixed-term contracts. The quarterly turnover is for the parent company and does not reflect the result of the consolidation group. The quarterly turnover is based on declarations of VAT submitted in the quarter and is thus offset by one month. Source: Tax and Customs Board
| - | - | - | - | - | - | - | - | - | - | - | - | ||
| 401 € | 423 € | 467 € | 467 € | 487 € | 497 € | 497 € | 497 € | 497 € | - | - | - |
As a user of the Infobank Gold Package, the financial report provides you with a complete overview of the company's economic condition. The financial data is illustrated with trends and charts. Specifically, you can access:

As a Gold Package user, you can view the company's tax debt by category, both deferred and non-deferred parts, and the debt trends over the past year in a graphical format. When conducting a background check, it's not enough to only verify the current debt balance; it’s essential to check whether the debt episodes have been occasional or long-standing and whether the issues are easing or worsening.

The Infobank Debt Register consolidates B2B debt information provided by collection agencies, Infobank users, and Äripäev subscribers. As a Gold Package user, you can view both active and historical debts that a company owes to other businesses. You can also post your own debt claims.
Most claims are resolved within 7 days. We recover over 40% of the claims for our clients.
As a user of the Infobank Gold Package, you can access information on how many tenders the company has won over the years and the total value of the awarded contracts. From a government agency perspective, you can also view related tenders where the agency acted as the organizer. Additionally, you can view a list of all contracts with details, including the tender description, contract value, contract amendments, and more. This helps to understand the company's business model and sources of revenue.

As a Gold Package user of Infopank, you can view up to 500 of the company’s most recent transactions with the public sector. Each transaction includes the transaction partner, date, amount, and sector. Additionally, there is yearly statistical data that shows how much of the company's revenue comes from the public sector.
As a user of the Infobank Gold Package, you can view the history of legal cases related to the company. The database includes all first and second instance court decisions that have been made public since 2006, as well as all Supreme Court decisions. It displays various types of proceedings where the company appears as either a defendant or a plaintiff. Court decisions can provide important information when conducting a background check on the company.

As a user of the Infobank Gold Package, you can view all important cautionary notices about the company, such as:
