HOONEÜHISTU LÄÄNE 32
With the Infobank Gold Package, you can view the credit ratings and credit limits of all Estonian companies, which are updated daily.
The Gold Package of the Infobank is a tool for everyone dealing with business clients – here you can see how a company adheres to invoice payment deadlines. This helps to set the correct payment term for the customer to settle the invoice.
With the Infobank Gold Package, you can access information needed for business decision-making, such as:
With the Infobank Gold Package, you can see business events related to the company. You can add a company of interest, such as a client or competitor, to your watchlist. This way, you will immediately be informed of changes in credit ratings, newly incurred or paid debts, changes in ownership and management, and other significant events that have occurred in the company. Notifications are sent to your email and Infobank.
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

Every member of the Management Board may represent the commercial association in concluding all transactions.
| Name | Relation start | Relation with company | Profession | Field of responsibility |
|---|---|---|---|---|
Andrei Kožuhhin | 13.08.2024 | Management board member | - | - |
Pjotr Pilipenko | 13.08.2024 | Management board member | - | - |
Sergei Ivanov | 13.08.2024 | Management board member | - | - |
Infopank beneficiaries have been found through official business relationships. We show individuals who directly or indirectly control 10% or more of the business.
With the Infobank Gold Package, you can view the history of board members, supervisory board members, former owners, and the company's ownership in other companies. This is useful for understanding which individuals were associated with the company and for how long. In the case of a problematic company, you can, for example, find out during whose tenure on the board the issues arose.

| Name | Relation start | Relation with company | Profession |
|---|---|---|---|
Oleg Monakov | 14.09.2021 | - | |
Anna Polzunova | 04.10.2023 | Member of the building association | - |
Karol Toompalu | 04.10.2023 | Member of the building association | - |
Anatoli Ahramenko | 04.10.2023 | Member of the building association | - |
Pjotr Petuhhov | 04.10.2023 | Member of the building association | - |
Lev Levkov | 04.10.2023 | Member of the building association | - |
Sergei Ivanov | 04.10.2023 | Member of the building association | - |
Sergey Turovskiy | 04.10.2023 | Member of the building association | - |
Grigori Ivus | 04.10.2023 | Member of the building association | - |
Valeri Arhipov | 04.10.2023 | Member of the building association | - |
Larissa Afanasjeva | 04.10.2023 | Member of the building association | - |
Lira Popova | 04.10.2023 | Member of the building association | - |
Sergei Hrushkihh | 04.10.2023 | Member of the building association | - |
Vladimir Beljajev | 04.10.2023 | Member of the building association | - |
Ken Kenkmann | 04.10.2023 | Member of the building association | - |
Pjotr Tarakanov | 04.10.2023 | Member of the building association | - |
Liliya Glimbaum | 04.10.2023 | Member of the building association | - |
Jaak Mõttus | 04.10.2023 | Member of the building association | - |
Igor Šeremeta | 04.10.2023 | Member of the building association | - |
Oksana Švõrova | 04.10.2023 | Member of the building association | - |
Aljona Parv | 04.10.2023 | Member of the building association | - |
Aleksandr Tsakuhhin | 04.10.2023 | Member of the building association | - |
Igor Lõtshkovski | 04.10.2023 | Member of the building association | - |
Jelena Sozinova | 04.10.2023 | Member of the building association | - |
Roman Bortsov | 04.10.2023 | Member of the building association | - |
Leonid Suhhoterin | 04.10.2023 | Member of the building association | - |
Kati Nõmme | 04.10.2023 | Member of the building association | - |
Aleksandr Tomski | 04.10.2023 | Member of the building association | - |
Elma Pavlova | 04.10.2023 | Member of the building association | - |
Viktor Maznik | 04.10.2023 | Member of the building association | - |
Jelena Mäll | 04.10.2023 | Member of the building association | - |
Igor Minin | 04.10.2023 | Member of the building association | - |
Aare Tamm | 04.10.2023 | Member of the building association | - |
Lidia Vatyukovskaja | 04.10.2023 | Member of the building association | - |
Viktor Šteinmiller | 04.10.2023 | Member of the building association | - |
Tatjana Belkova | 04.10.2023 | Member of the building association | - |
Jaavert Neeme | 04.10.2023 | Member of the building association | - |
Ljubov Klimenko | 04.10.2023 | Member of the building association | - |
Vladimir Kodak | 04.10.2023 | Member of the building association | - |
Sergei Jadrovski | 04.10.2023 | Member of the building association | - |
Nina Zinchenko | 04.10.2023 | Member of the building association | - |
Stanislav Koroljov | 04.10.2023 | Member of the building association | - |
Ene Torim | 04.10.2023 | Member of the building association | - |
Olga Makarcheva | 04.10.2023 | Member of the building association | - |
Alari Kurg | 04.10.2023 | Member of the building association | - |
Ivan Pantshenko | 04.10.2023 | Member of the building association | - |
Vassili Karzubov | 04.10.2023 | Member of the building association | - |
Dmitri Šuškov | 04.10.2023 | Member of the building association | - |
Sergei Konstantinov | 04.10.2023 | Member of the building association | - |
Toomas Ernits | 04.10.2023 | Member of the building association | - |
Sergei Sadikov | 04.10.2023 | Member of the building association | - |
Stanislav Kazakov | 04.10.2023 | Member of the building association | - |
Vladimir Mäll | 04.10.2023 | Member of the building association | - |
Nikolai Karhu | 04.10.2023 | Member of the building association | - |
Valentina Ljubimova | 04.10.2023 | Member of the building association | - |
Jelena Sisova | 04.10.2023 | Member of the building association | - |
Valentina Kiseljova | 04.10.2023 | Member of the building association | - |
Mati Pokk | 04.10.2023 | Member of the building association | - |
Igor Medvedev | 04.10.2023 | Member of the building association | - |
Rainet Puurmann | 04.10.2023 | Member of the building association | - |
Grigori Potašenkov | 04.10.2023 | Member of the building association | - |
Svetlana Tarkhanova | 04.10.2023 | Member of the building association | - |
Vladimir Jefimov | 04.10.2023 | Member of the building association | - |
Allan Rosenberg | 04.10.2023 | Member of the building association | - |
Igor Lõtshkovski | 04.10.2023 | Member of the building association | - |
Irina Sapatšuk | 04.10.2023 | Member of the building association | - |
Nikolai Nekrassov | 04.10.2023 | Member of the building association | - |
Juri Golubev | 04.10.2023 | Member of the building association | - |
Ruslana Rožina | 04.10.2023 | Member of the building association | - |
Aivar Adamson | 04.10.2023 | Member of the building association | - |
Nikifor Belov | 04.10.2023 | Member of the building association | - |
Taissa Ivanova | 04.10.2023 | Member of the building association | - |
Marina Belova | 04.10.2023 | Member of the building association | - |
Tiit Timmerman | 04.10.2023 | Member of the building association | - |
Mihail Sokolov | 04.10.2023 | Member of the building association | - |
Mikhail Frolov | 04.10.2023 | Member of the building association | - |
Anton Gorelikov | 04.10.2023 | Member of the building association | - |
Tõnu Tustit | 04.10.2023 | Member of the building association | - |
Dennis Art | 04.10.2023 | Member of the building association | - |
Vitali Okulov | 04.10.2023 | Member of the building association | - |
Alexander Lyubimov | 04.10.2023 | Member of the building association | - |
Juri Zolotnikov | 04.10.2023 | Member of the building association | - |
Stanislav Lõgovoi | 04.10.2023 | Member of the building association | - |
Stanislav Solovjev | 04.10.2023 | Member of the building association | - |
Paavel Petrov | 04.10.2023 | Member of the building association | - |
Lilia Sadam | 04.10.2023 | Member of the building association | - |
Henry Kaasik | 04.10.2023 | Member of the building association | - |
Nataliya Mozheyko | 04.10.2023 | Member of the building association | - |
Vladimir Mussin | 04.10.2023 | Member of the building association | - |
Inessa Žukova | 04.10.2023 | Member of the building association | - |
Veiko Pärn | 04.10.2023 | Member of the building association | - |
Anatoli Sergejev | 04.10.2023 | Member of the building association | - |
Kersti Tomusk | 04.10.2023 | Member of the building association | - |
Tatjana Solovjova | 04.10.2023 | Member of the building association | - |
Veronika Žukova | 04.10.2023 | Member of the building association | - |
Kaupo Toom | 04.10.2023 | Member of the building association | - |
Tanel Tähnas | 04.10.2023 | Member of the building association | - |
Marina Pautova | 04.10.2023 | Member of the building association | - |
Juri Gavriltshenko | 04.10.2023 | Member of the building association | - |
Aivar Naaris | 04.10.2023 | Member of the building association | - |
Viktor Sidorov | 04.10.2023 | Member of the building association | - |
Edgar Feoktistov | 04.10.2023 | Member of the building association | - |
Rafael Tarkhanov | 04.10.2023 | Member of the building association | - |
Sofia Isanina | 04.10.2023 | Member of the building association | - |
Jelena Goidina | 04.10.2023 | Member of the building association | - |
Karina Romanenkova | 04.10.2023 | Member of the building association | - |
Deivid Kaptejev | 04.10.2023 | Member of the building association | - |
Meelis Kuldmaa | 04.10.2023 | Member of the building association | - |
Nikolai Sozinov | 04.10.2023 | Member of the building association | - |
Vladimir Lääts | 04.10.2023 | Member of the building association | - |
Vladimir Gorelov | 04.10.2023 | Member of the building association | - |
Angelina Frolova | 04.10.2023 | Member of the building association | - |
Andrei Zavarzin | 04.10.2023 | Member of the building association | - |
Natali Belinska | 04.10.2023 | Member of the building association | - |
Vladimir Rõžov | 04.10.2023 | Member of the building association | - |
Juri Nekrassov | 04.10.2023 | Member of the building association | - |
Irina Kuhhareva | 04.10.2023 | Member of the building association | - |
Oleg Golubev | 04.10.2023 | Member of the building association | - |
Svetlana Polishchuk | 04.10.2023 | Member of the building association | - |
Madis Altma | 04.10.2023 | Member of the building association | - |
Mati Filatenko | 04.10.2023 | Member of the building association | - |
Aleksandr Mäus | 04.10.2023 | Member of the building association | - |
Toomas Roomet | 04.10.2023 | Member of the building association | - |
Stanislav Arutin | 04.10.2023 | Member of the building association | - |
Cedon Puusepp | 04.10.2023 | Member of the building association | - |
Galina Studilova | 04.10.2023 | Member of the building association | - |
Vassili Haljava | 04.10.2023 | Member of the building association | - |
Artjom Darin | 04.10.2023 | Member of the building association | - |
Mari-Liis Rohtmets | 04.10.2023 | Member of the building association | - |
Zinaida Sjomina | 04.10.2023 | Member of the building association | - |
Galina Kozhukhina | 04.10.2023 | Member of the building association | - |
Mihhail Demidov | 04.10.2023 | Member of the building association | - |
Irina Sokova | 04.10.2023 | Member of the building association | - |
Marje Võõbus | 04.10.2023 | Member of the building association | - |
Glafiira Belova | 04.10.2023 | Member of the building association | - |
Andrei Rožin | 04.10.2023 | Member of the building association | - |
Oleg Remets | 04.10.2023 | Member of the building association | - |
Svetlana Isanina | 04.10.2023 | Member of the building association | - |
Konstantin Ivanov | 04.10.2023 | Member of the building association | - |
Gennadi Ljubimov | 04.10.2023 | Member of the building association | - |
Aleksei Savostkin | 04.10.2023 | Member of the building association | - |
Annika Adamson | 04.10.2023 | Member of the building association | - |
Dmitri Zolin | 04.10.2023 | Member of the building association | - |
Sergei Glimbaum | 04.10.2023 | Member of the building association | - |
Maria Maškova | 04.10.2023 | Member of the building association | - |
Katrin Naaris | 04.10.2023 | Member of the building association | - |
Veera Šlepina | 04.10.2023 | Member of the building association | - |
Aleksei Zaitsev | 04.10.2023 | Member of the building association | - |
Hannes Sass | 04.10.2023 | Member of the building association | - |
Viktor Komarov | 04.10.2023 | Member of the building association | - |
Natalja Ljubimova | 04.10.2023 | Member of the building association | - |
Juri Kovalenko | 04.10.2023 | Member of the building association | - |
Sergei Kutsarev | 04.10.2023 | Member of the building association | - |
Vitaly Zhukov | 04.10.2023 | Member of the building association | - |
Oleg Aberin | 04.10.2023 | Member of the building association | - |
Tatjana Kartova | 04.10.2023 | Member of the building association | - |
Loritta Bõzova | 04.10.2023 | Member of the building association | - |
Oleg Monakov | 04.10.2023 | Member of the building association | - |
Gustav Otsa | 04.10.2023 | Member of the building association | - |
Margit Rosental-Tustit | 04.10.2023 | Member of the building association | - |
Jana Korenevski | 04.10.2023 | Member of the building association | - |
Alexander Okunev | 04.10.2023 | Member of the building association | - |
Riho Jagomäe | 04.10.2023 | Member of the building association | - |
Igor Zhukov | 04.10.2023 | Member of the building association | - |
Nikolai Prostjakov | 04.10.2023 | Member of the building association | - |
Ljudmila Trofimova | 04.10.2023 | Member of the building association | - |
Vitali Kuhharev | 04.10.2023 | Member of the building association | - |
Olga Isanina | 04.10.2023 | Member of the building association | - |
Aleksei Ontin | 04.10.2023 | Member of the building association | - |
Jelena Gavrilova | 04.10.2023 | Member of the building association | - |
Vladimir Doroshenko | 04.10.2023 | Member of the building association | - |
Nikolai Jaroshevitsh | 04.10.2023 | Member of the building association | - |
Igor Gavriltšenko | 04.10.2023 | Member of the building association | - |
Artur Krõlov | 04.10.2023 | Member of the building association | - |
Sergey Zarudniy | 04.10.2023 | Member of the building association | - |
Aleksandr Maksimov | 04.10.2023 | Member of the building association | - |
Artur Anissimov | 04.10.2023 | Member of the building association | - |
Aleksandr Lüdikainen | 04.10.2023 | Member of the building association | - |
Maksim Krivonozhko | 04.10.2023 | Member of the building association | - |
Gennadi Faizullov | 04.10.2023 | Member of the building association | - |
Alexander Lyubimov | 04.10.2023 | Member of the building association | - |
Nikolai Ljutov | 04.10.2023 | Member of the building association | - |
Ljubov Vladõtšuk | 04.10.2023 | Member of the building association | - |
Jelena Permenova | 04.10.2023 | Member of the building association | - |
Janika Jakobson | 04.10.2023 | Member of the building association | - |
Nikolai Logatshov | 04.10.2023 | Member of the building association | - |
Boris Belov | 04.10.2023 | Member of the building association | - |
Tõnu Mikita | 04.10.2023 | Member of the building association | - |
Sergei Priimak | 04.10.2023 | Member of the building association | - |
Valeri Jefremenkov | 04.10.2023 | Member of the building association | - |
Valeri Nikiforov | 04.10.2023 | Member of the building association | - |
Ivan Pantšenko | 04.10.2023 | Member of the building association | - |
Aleksandr Hrushkihh | 04.10.2023 | Member of the building association | - |
Anatoli Fedorov | 04.10.2023 | Member of the building association | - |
Anton Saks | 04.10.2023 | Member of the building association | - |
Jarmo Kurs | 04.10.2023 | Member of the building association | - |
Maksim Volkov | 04.10.2023 | Member of the building association | - |
Alexey Soloviev | 04.10.2023 | Member of the building association | - |
Boriss Korshunov | 04.10.2023 | Member of the building association | - |
Gennadi Totshonõi | 04.10.2023 | Member of the building association | - |
Anatol Kask | 04.10.2023 | Member of the building association | - |
Mall Tkatš | 04.10.2023 | Member of the building association | - |
Valeri Kossov | 04.10.2023 | Member of the building association | - |
Stanislav Shaplõhhin | 04.10.2023 | Member of the building association | - |
Grigori Svartsov | 04.10.2023 | Member of the building association | - |
Svetlana Kalinichenko | 04.10.2023 | Member of the building association | - |
Natalja Gerassimenko | 04.10.2023 | Member of the building association | - |
Igor Nikulin | 04.10.2023 | Member of the building association | - |
Mart Feklistov | 04.10.2023 | Member of the building association | - |
Haidar Fahrutdinov | 04.10.2023 | Member of the building association | - |
Olga Baghramyan | 04.10.2023 | Member of the building association | - |
Olga Ontin | 04.10.2023 | Member of the building association | - |
Viktor Ivanov | 04.10.2023 | Member of the building association | - |
Dmitri Belov | 04.10.2023 | Member of the building association | - |
Aime Salme | 04.10.2023 | Member of the building association | - |
Jelena Burova | 04.10.2023 | Member of the building association | - |
Elvira Jakobson | 04.10.2023 | Member of the building association | - |
Hindre Kabral | 04.10.2023 | Member of the building association | - |
Aivar Možeiko | 04.10.2023 | Member of the building association | - |
Vasily Dremov | 04.10.2023 | Member of the building association | - |
Svetlana Bugai | 04.10.2023 | Member of the building association | - |
Irina Georgijeva | 04.10.2023 | Member of the building association | - |
Aleksandr Merenkov | 04.10.2023 | Member of the building association | - |
Ivan Golovenski | 04.10.2023 | Member of the building association | - |
Sergei Pavlik | 04.10.2023 | Member of the building association | - |
Ilja Belov | 04.10.2023 | Member of the building association | - |
Alexander Saitgareev | 04.10.2023 | Member of the building association | - |
Andrus Särki | 04.10.2023 | Member of the building association | - |
Aleksandr Babtshenko | 04.10.2023 | Member of the building association | - |
Valter Altma | 04.10.2023 | Member of the building association | - |
Igor Buivol | 04.10.2023 | Member of the building association | - |
Vjatšeslav Golovenski | 04.10.2023 | Member of the building association | - |
Vladimir Kopossov | 04.10.2023 | Member of the building association | - |
Irina Kuhhareva | 04.10.2023 | Member of the building association | - |
Eduard Mihhasev | 04.10.2023 | Member of the building association | - |
Galina Gerassimenko | 04.10.2023 | Member of the building association | - |
Irina Svyatovets | 04.10.2023 | Member of the building association | - |
Pavel Botšarov | 04.10.2023 | Member of the building association | - |
Ülle Neeme | 04.10.2023 | Member of the building association | - |
Reimo Talimaa | 04.10.2023 | Member of the building association | - |
Alexander Mashkov | 04.10.2023 | Member of the building association | - |
Kristella Pino | 04.10.2023 | Member of the building association | - |
Tatjana Zakieva | 04.10.2023 | Member of the building association | - |
Algis Ilves | 04.10.2023 | Member of the building association | - |
Jüri Peetsmann | 04.10.2023 | Member of the building association | - |
Karina Žukova | 04.10.2023 | Member of the building association | - |
Sergei Konstantinov | 04.10.2023 | Member of the building association | - |
Tamara Shamrai | 04.10.2023 | Member of the building association | - |
Irina Potaptšuk | 04.10.2023 | Member of the building association | - |
Alexey Shlepin | 04.10.2023 | Member of the building association | - |
Pjotr Pilipenko | 19.10.2023 | Member of the building association | - |
Irina Koval | 19.10.2023 | Member of the building association | - |
Olga Lugina | 24.10.2023 | Member of the building association | - |
Pjotr Pilipenko | 04.12.2023 | Member of the building association | - |
Irina Koval | 04.12.2023 | Member of the building association | - |
Marina Afanaseva | 22.12.2023 | Member of the building association | - |
Tatiana Mikaja | 22.12.2023 | Member of the building association | - |
Natalja Lebedeva | 26.04.2024 | Member of the building association | - |
Pavel Tiron | 30.05.2024 | Member of the building association | - |
Olga Tiron | 30.05.2024 | Member of the building association | - |
Svetlana Zotova | 06.06.2024 | Member of the building association | - |
Kristina Tenn | 06.06.2024 | Member of the building association | - |
Anita Tšaussova | 29.08.2024 | Member of the building association | - |
Aare Tamm | 29.08.2024 | Member of the building association | - |
Aleksei Tšaussov | 29.08.2024 | Member of the building association | - |
Alexander Okunev | 11.09.2024 | Member of the building association | - |
Ljubov Vladõtšuk | 11.09.2024 | Member of the building association | - |
Nina Kolyadko | 04.11.2024 | Member of the building association | - |
Dmitri Korenevski | 04.11.2024 | Member of the building association | - |
Irina Siivask | 05.11.2024 | Member of the building association | - |
Johannes Siivask | 05.11.2024 | Member of the building association | - |
Pjotr Pilipenko | 05.11.2024 | Member of the building association | - |
Irina Koval | 05.11.2024 | Member of the building association | - |
Nina Kolyadko | 19.11.2024 | Member of the building association | - |
Elen Sepp | 21.11.2024 | Member of the building association | - |
Tatjana Mosolainen | 18.12.2024 | Member of the building association | - |
Sergei Mosolainen | 18.12.2024 | Member of the building association | - |
Natalia Vovnenko | 08.01.2025 | Member of the building association | - |
Svetlana Ivanova | 08.01.2025 | Member of the building association | - |
Alexander Lyubimov | 09.01.2025 | Member of the building association | - |
Natalja Ljubimova | 09.01.2025 | Member of the building association | - |
Ludmilla Smotritskaja | 17.01.2025 | Member of the building association | - |
Karin Väiko Kamiki | 17.01.2025 | Member of the building association | - |
Kaur Kurvits | 10.03.2025 | Member of the building association | - |
Jelena Omelina | 02.04.2025 | Member of the building association | - |
Karl Laanemäe | 17.04.2025 | Member of the building association | - |
Mariia Borodavka | 28.04.2025 | Member of the building association | - |
Kyrylo Vasylyk | 28.04.2025 | Member of the building association | - |
Ksenija Palm | 03.05.2025 | Member of the building association | - |
Anton Kärkkänen | 21.05.2025 | Member of the building association | - |
Dmitri Antonjuk | 05.06.2025 | Member of the building association | - |
Irina Libert | 05.06.2025 | Member of the building association | - |
Martin Metsakuru | 17.06.2025 | Member of the building association | - |
Georg Koros | 14.07.2025 | Member of the building association | - |
Nikolai Toporov | 11.08.2025 | Member of the building association | - |
Andreas Eskor | 23.09.2025 | Member of the building association | - |
Leonid Žukov | 10.12.2025 | Member of the building association | - |
Heiki Jaanuska | 10.12.2025 | Member of the building association | - |
Ljubov Jaanuska | 10.12.2025 | Member of the building association | - |
Pjotr Pilipenko | 10.12.2025 | Member of the building association | - |
Irina Koval | 10.12.2025 | Member of the building association | - |
Yury Remyga | 13.01.2026 | Member of the building association | - |
Kristo Lauk | 27.01.2026 | Member of the building association | - |
Kristjan Kukk | 03.02.2026 | Member of the building association | - |
Kyrylo Vasylyk | 27.03.2026 | Member of the building association | - |
Mariia Borodavka | 27.03.2026 | Member of the building association | - |
With the Infobank Gold Package, you can view the list of department heads and key employees of many companies. This is unique information that cannot be found elsewhere. For example, you can find financial directors, marketing directors, sales managers, HR managers, accountants, and other decision makers. By navigating to the individual profiles, you can also see their direct contact details. Everything is conveniently available in one place, saving you the time that would otherwise be spent gathering this information.

The group tree provides an overview of the group structure of conglomerate companies in both graphical and tabular forms. This allows you to quickly identify the parent company, subsidiaries, and the other subsidiaries of the parent company. When conducting background checks or assessing a company's sustainability, it is important to review the performance of other companies within the group. The group tree also displays the financial health of all companies, in form of credit ratings.

Quarterly data shows all payees. Annual data presents the number of full-time employees of fixed-term contracts. The quarterly turnover is for the parent company and does not reflect the result of the consolidation group. The quarterly turnover is based on declarations of VAT submitted in the quarter and is thus offset by one month. Source: Tax and Customs Board
As a user of the Infobank Gold Package, the financial report provides you with a complete overview of the company's economic condition. The financial data is illustrated with trends and charts. Specifically, you can access:

As a Gold Package user, you can view the company's tax debt by category, both deferred and non-deferred parts, and the debt trends over the past year in a graphical format. When conducting a background check, it's not enough to only verify the current debt balance; it’s essential to check whether the debt episodes have been occasional or long-standing and whether the issues are easing or worsening.

The Infobank Debt Register consolidates B2B debt information provided by collection agencies, Infobank users, and Äripäev subscribers. As a Gold Package user, you can view both active and historical debts that a company owes to other businesses. You can also post your own debt claims.
Most claims are resolved within 7 days. We recover over 40% of the claims for our clients.
As a user of the Infobank Gold Package, you can access information on how many tenders the company has won over the years and the total value of the awarded contracts. From a government agency perspective, you can also view related tenders where the agency acted as the organizer. Additionally, you can view a list of all contracts with details, including the tender description, contract value, contract amendments, and more. This helps to understand the company's business model and sources of revenue.

As a Gold Package user of Infopank, you can view up to 500 of the company’s most recent transactions with the public sector. Each transaction includes the transaction partner, date, amount, and sector. Additionally, there is yearly statistical data that shows how much of the company's revenue comes from the public sector.
As a user of the Infobank Gold Package, you can view the history of legal cases related to the company. The database includes all first and second instance court decisions that have been made public since 2006, as well as all Supreme Court decisions. It displays various types of proceedings where the company appears as either a defendant or a plaintiff. Court decisions can provide important information when conducting a background check on the company.

As a user of the Infobank Gold Package, you can view all important cautionary notices about the company, such as:
