PÜHASTE PRUULIKODA OÜ
With the Infobank Gold Package, you can view the credit ratings and credit limits of all Estonian companies, which are updated daily.
The Gold Package of the Infobank is a tool for everyone dealing with business clients – here you can see how a company adheres to invoice payment deadlines. This helps to set the correct payment term for the customer to settle the invoice.
With the Infobank Gold Package, you can access information needed for business decision-making, such as:
With the Infobank Gold Package, you can see business events related to the company. You can add a company of interest, such as a client or competitor, to your watchlist. This way, you will immediately be informed of changes in credit ratings, newly incurred or paid debts, changes in ownership and management, and other significant events that have occurred in the company. Notifications are sent to your email and Infobank.
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

Every member of the Management Board may represent the private limited company in concluding all transactions.
| Name | Relation start | Relation with company | Profession | Field of responsibility |
|---|---|---|---|---|
Eero Mander | 22.05.2014 | Management board member | peapruulmeister | production |
Üllar Kaljurand | 24.04.2015 | Management board member | tegevjuht | management |
| Name | Relation start | Percentage | Ownership | Ownership type |
|---|---|---|---|---|
Eero Mander | 04.07.2022 | 25.16% | 7 083 € | |
Üllar Kaljurand | 09.09.2019 | 25.16% | 7 083 € | |
Lauri Eidermann | 04.07.2022 | 25.16% | 7 083 € | |
GLOBAL WINE HOUSE OÜ | 09.09.2019 | 13.32% | 3 751 € | |
EST INVESTING OÜ | 24.07.2020 | 1.11% | 313 € | |
Kuldar Mark | 23.04.2020 | 0.53% | 150 € | |
Silver Kikerpill | 23.04.2020 | 0.36% | 100 € | |
Heikki Källu | 23.04.2020 | 0.27% | 75 € | |
Renee Abel | 23.04.2020 | 0.22% | 63 € | |
Gerri Kodres | 04.07.2022 | 0.22% | 63 € | |
Mirel Sild | 23.04.2020 | 0.18% | 51 € | |
Andero Adamson | 04.07.2022 | 0.18% | 50 € | |
Mait Klaos | 04.07.2022 | 0.18% | 50 € | |
Radovan Zvoncek | 04.07.2022 | 0.18% | 50 € | |
BINKABI OÜ | 04.07.2022 | 0.18% | 50 € | |
WOLK INVESTEERINGUD OÜ | 23.04.2020 | 0.18% | 50 € | |
VAIM OÜ | 23.04.2020 | 0.18% | 50 € | |
Martin Moor | 04.07.2022 | 0.1% | 28 € | |
Madis Spiegel | 23.04.2020 | 0.1% | 28 € | |
IDU OÜ | 23.04.2020 | 0.1% | 28 € | |
AITAB OÜ | 15.09.2022 | 0.1% | 28 € | |
Kaido Soosaar | 23.04.2020 | 0.09% | 26 € | |
Harri Siirak | 04.07.2022 | 0.09% | 25 € | |
Marko Soomets | 21.06.2021 | 0.09% | 25 € | |
Martti Kebbinau | 23.04.2020 | 0.09% | 25 € | |
Oliver Helm | 04.07.2022 | 0.09% | 25 € | |
Tõnis Balodis | 09.09.2022 | 0.09% | 25 € | |
Lembit Talts | 23.04.2020 | 0.09% | 25 € | |
Siim Liivand | 23.04.2020 | 0.09% | 25 € | |
Karmo-Johannes Heinsalu | 23.04.2020 | 0.09% | 25 € | |
ERAM INVEST OÜ | 23.04.2020 | 0.09% | 25 € | |
EK HOLDINGS OÜ | 17.12.2021 | 0.09% | 25 € | |
BAARIKIVI OÜ | 04.07.2022 | 0.09% | 25 € | |
CROWDWAY OÜ | 23.04.2020 | 0.09% | 25 € | |
ALBA SAGA DIGITAL FREELANCE OÜ | 23.04.2020 | 0.09% | 25 € | |
ANDMEKOGU OÜ | 04.07.2022 | 0.09% | 25 € | |
PARTS RMP OÜ | 23.04.2020 | 0.09% | 25 € | |
Antti Tamm | 04.07.2022 | 0.08% | 23 € | |
Priit Tammik | 23.04.2020 | 0.05% | 15 € | |
Veiko Raime | 04.07.2022 | 0.05% | 15 € | |
Veiko Belials | 23.04.2020 | 0.05% | 15 € | |
Priit Oidram | 04.07.2022 | 0.04% | 12 € | |
RODEO OÜ | 23.04.2020 | 0.04% | 12 € | |
Märt Potter | 04.07.2022 | 0.04% | 11 € | |
Erik Abner | 04.07.2022 | 0.04% | 10 € | |
Frazier Henry Carsten | 23.04.2020 | 0.04% | 10 € | |
Heiki Sepp | 23.04.2020 | 0.04% | 10 € | |
Indrek Raidlo | 23.04.2020 | 0.04% | 10 € | |
Janno Siibo | 23.04.2020 | 0.04% | 10 € | |
Juhan Kaldre | 04.07.2022 | 0.04% | 10 € | |
Jürgo Väli | 23.04.2020 | 0.04% | 10 € | |
Kadri Valdre | 04.07.2022 | 0.04% | 10 € | |
Kert Kärsin | 04.07.2022 | 0.04% | 10 € | |
Tõnu Esko | 23.04.2020 | 0.04% | 10 € | |
Mart Vellak | 23.04.2020 | 0.04% | 10 € | |
Virgo Võsujalg | 23.04.2020 | 0.04% | 10 € | |
Heigo Võsujalg | 23.04.2020 | 0.04% | 10 € | |
Liis Monson | 28.06.2021 | 0.04% | 10 € | |
AEROP INVEST OÜ | 23.04.2020 | 0.04% | 10 € | |
LIHTSAD LAHENDUSED OÜ | 23.04.2020 | 0.04% | 10 € | |
ESKER OÜ | 23.04.2020 | 0.04% | 10 € | |
HIIEMAN OÜ | 23.04.2020 | 0.04% | 10 € | |
THINKWELL OÜ | 23.04.2020 | 0.04% | 10 € | |
Martin Jostov | 23.04.2020 | 0.03% | 8 € | |
Mati Mõtte | 23.04.2020 | 0.03% | 8 € | |
Heiko Pääbo | 04.07.2022 | 0.03% | 8 € | |
Maare Iljašenko | 23.04.2020 | 0.03% | 8 € | |
Andres Rives | 04.07.2022 | 0.02% | 7 € | |
Siiri Paiste | 04.07.2022 | 0.02% | 7 € | |
Tarvi Pillessaar | 23.04.2020 | 0.02% | 7 € | |
Ülar Vaadumäe | 23.04.2020 | 0.02% | 7 € | |
TERRALIGARE OÜ | 04.07.2022 | 0.02% | 7 € | |
VOLLI INVEST OÜ | 04.07.2022 | 0.02% | 7 € | |
Joonas Eero | 23.04.2020 | 0.02% | 6 € | |
Kaur Mölder | 23.04.2020 | 0.02% | 6 € | |
Liina Hints | 23.04.2020 | 0.02% | 6 € | |
Marek Korbelainen | 23.04.2020 | 0.02% | 6 € | |
Marek Räpp | 23.04.2020 | 0.02% | 6 € | |
Märt Loonurme | 23.04.2020 | 0.02% | 6 € | |
Signe Milkov | 23.04.2020 | 0.02% | 6 € | |
Urmas-Priit Kärtner | 04.07.2022 | 0.02% | 6 € | |
RENT OÜ | 23.04.2020 | 0.02% | 6 € | |
BONUS OÜ | 04.07.2022 | 0.02% | 6 € | |
SMOC OÜ | 23.04.2020 | 0.02% | 6 € | |
Birgit Strikholm | 04.07.2022 | 0.02% | 5 € | |
Allar Bernard | 23.04.2020 | 0.02% | 5 € | |
Andrus Saarik | 23.04.2020 | 0.02% | 5 € | |
Argo Aava | 23.04.2020 | 0.02% | 5 € | |
Eerik Marmei | 23.04.2020 | 0.02% | 5 € | |
Eeva-Maarja Raamat | 23.04.2020 | 0.02% | 5 € | |
Erkko Isok | 23.04.2020 | 0.02% | 5 € | |
Eve Mander | 04.07.2022 | 0.02% | 5 € | |
Heiki Kobar | 23.04.2020 | 0.02% | 5 € | |
Heiki Sõmerik | 23.04.2020 | 0.02% | 5 € | |
Imre Viilukas | 04.07.2022 | 0.02% | 5 € | |
Indrek Jaks | 23.04.2020 | 0.02% | 5 € | |
Kati Korm | 04.07.2022 | 0.02% | 5 € | |
Jaak Parik | 23.04.2020 | 0.02% | 5 € | |
Jaanus Liiv | 04.07.2022 | 0.02% | 5 € | |
Jael Kotkas | 23.04.2020 | 0.02% | 5 € | |
Janar Tiiroja | 28.05.2021 | 0.02% | 5 € | |
Janno Viskus | 23.04.2020 | 0.02% | 5 € | |
Jarno Lindve | 04.07.2022 | 0.02% | 5 € | |
Juha Sahakangas | 23.04.2020 | 0.02% | 5 € | |
Kajar Kase | 23.04.2020 | 0.02% | 5 € | |
Karl Jaani | 04.07.2022 | 0.02% | 5 € | |
Kerdi Leetma | 23.04.2020 | 0.02% | 5 € | |
Kevin Janson | 04.07.2022 | 0.02% | 5 € | |
Kristiina Pikand | 16.11.2022 | 0.02% | 5 € | |
Kristjan Sahtel | 05.02.2021 | 0.02% | 5 € | |
Lauri Peil | 05.12.2022 | 0.02% | 5 € | |
Magnar Alev | 29.07.2022 | 0.02% | 5 € | |
Margo Mitt | 23.04.2020 | 0.02% | 5 € | |
Margus Audova | 23.04.2020 | 0.02% | 5 € | |
Mark Kenneth Nousiainen | 23.04.2020 | 0.02% | 5 € | |
Marko Mägi | 04.07.2022 | 0.02% | 5 € | |
Marius Mets | 15.05.2020 | 0.02% | 5 € | |
Mart Kaldoja | 23.04.2020 | 0.02% | 5 € | |
Mart Liivand | 23.04.2020 | 0.02% | 5 € | |
Martin Jüssi | 04.07.2022 | 0.02% | 5 € | |
Martin Lees | 04.07.2022 | 0.02% | 5 € | |
Martti Sinkkonen | 22.10.2020 | 0.02% | 5 € | |
Mattias Jõgi | 04.07.2022 | 0.02% | 5 € | |
Meelis Paas | 23.04.2020 | 0.02% | 5 € | |
Miikka Henri Johannes Kulmala | 23.04.2020 | 0.02% | 5 € | |
Oliver Orrin | 04.07.2022 | 0.02% | 5 € | |
Peeter Aidma | 04.07.2022 | 0.02% | 5 € | |
Rain Loodus | 23.04.2020 | 0.02% | 5 € | |
Rainer Ader | 23.04.2020 | 0.02% | 5 € | |
Rainer Uusen | 29.03.2022 | 0.02% | 5 € | |
Raivo Pleer | 04.07.2022 | 0.02% | 5 € | |
Rauno Pihlak | 23.04.2020 | 0.02% | 5 € | |
Andres Ladva | 23.04.2020 | 0.02% | 5 € | |
Siim Meeliste | 26.10.2021 | 0.02% | 5 € | |
Siim Porila | 23.04.2020 | 0.02% | 5 € | |
Siim Pungas | 23.04.2020 | 0.02% | 5 € | |
Siim Saarsen | 23.04.2020 | 0.02% | 5 € | |
Sven Kirsimäe | 23.04.2020 | 0.02% | 5 € | |
Taavi Ilves | 04.07.2022 | 0.02% | 5 € | |
Tanel Kindsigo | 23.04.2020 | 0.02% | 5 € | |
Tiina Korts | 23.04.2020 | 0.02% | 5 € | |
Tony Tonni | 28.12.2021 | 0.02% | 5 € | |
Uku Laul | 23.04.2020 | 0.02% | 5 € | |
Üllar Pajus | 04.07.2022 | 0.02% | 5 € | |
Ülo Mander | 04.07.2022 | 0.02% | 5 € | |
Raili Tagen | 04.07.2022 | 0.02% | 5 € | |
Tõnu Ohakas | 23.04.2020 | 0.02% | 5 € | |
Sander Mägi | 23.04.2020 | 0.02% | 5 € | |
Siim Vaikre | 02.06.2020 | 0.02% | 5 € | |
Kristo Kaun | 23.04.2020 | 0.02% | 5 € | |
Arvi Lepik | 13.01.2022 | 0.02% | 5 € | |
Tanel Kaart | 04.07.2022 | 0.02% | 5 € | |
Eero Tonka | 23.04.2020 | 0.02% | 5 € | |
Kaido Koonik | 04.07.2022 | 0.02% | 5 € | |
Marko Leppik | 16.02.2021 | 0.02% | 5 € | |
Riho Milva | 23.04.2020 | 0.02% | 5 € | |
Peeter Olesk | 04.07.2022 | 0.02% | 5 € | |
Ingo Miljan | 23.04.2020 | 0.02% | 5 € | |
Andreas Christian Wagner | 23.04.2020 | 0.02% | 5 € | |
Ove Oot | 23.04.2020 | 0.02% | 5 € | |
Arvo Kask | 23.04.2020 | 0.02% | 5 € | |
Peep Vahermets | 23.04.2020 | 0.02% | 5 € | |
Elvis Paat | 12.07.2021 | 0.02% | 5 € | |
Ando Lumiste | 23.04.2020 | 0.02% | 5 € | |
Katrin Siirak | 08.06.2020 | 0.02% | 5 € | |
Veiko Sammelselg | 04.07.2022 | 0.02% | 5 € | |
Meelis Ernits | 23.04.2020 | 0.02% | 5 € | |
VASE OÜ | 04.07.2022 | 0.02% | 5 € | |
COBRETTI RESEARCH OÜ | 23.04.2020 | 0.02% | 5 € | |
AR PARTNERID OÜ | 04.07.2022 | 0.02% | 5 € | |
ESTASIA OÜ | 23.04.2020 | 0.02% | 5 € | |
LEN INVESTMENTS OÜ | 23.04.2020 | 0.02% | 5 € | |
SKYCORP OÜ | 23.04.2020 | 0.02% | 5 € | |
DIGIRA OÜ | 23.04.2020 | 0.02% | 5 € | |
HINNOSAAR OÜ | 23.04.2020 | 0.02% | 5 € | |
TAMM RUUDUS OÜ | 23.04.2020 | 0.02% | 5 € | |
DIGITAL VIBES OÜ | 23.04.2020 | 0.02% | 5 € | |
DIGIDISAIN OÜ | 23.04.2020 | 0.02% | 5 € | |
PRIIT WORKS OÜ | 23.04.2020 | 0.02% | 5 € | |
LAANIKU VARAHALDUS OÜ | 23.04.2020 | 0.02% | 5 € | |
EUROBRAND OÜ | 23.04.2020 | 0.02% | 5 € | |
HÄSTE OÜ | 23.04.2020 | 0.02% | 5 € | |
TEELEHT CONSULT OÜ | 04.07.2022 | 0.02% | 5 € | |
MARISALU OÜ | 23.04.2020 | 0.02% | 5 € | |
Jago Hommik | 23.04.2020 | 0.01% | 4 € | |
Marten Palu | 04.07.2022 | 0.01% | 4 € | |
FINTERA KONSULT OÜ | 23.04.2020 | 0.01% | 4 € | |
DIMIDIUM OÜ | 23.04.2020 | 0.01% | 4 € | |
Tanel Sauna | 23.04.2020 | 0.01% | 3 € | |
Aare Reivart | 23.04.2020 | 0.01% | 3 € | |
Argo Annuk | 04.07.2022 | 0.01% | 3 € | |
Artur Reinpõld | 23.04.2020 | 0.01% | 3 € | |
Eerik Absalon | 04.07.2022 | 0.01% | 3 € | |
Eeva Kirsipuu-Vadi | 04.07.2022 | 0.01% | 3 € | |
Egert Loss | 14.05.2021 | 0.01% | 3 € | |
Hendrik Kangro | 04.07.2022 | 0.01% | 3 € | |
Lauri Plutus | 23.04.2020 | 0.01% | 3 € | |
Liina Laaneoja | 23.04.2020 | 0.01% | 3 € | |
Martin Talts | 23.04.2020 | 0.01% | 3 € | |
Morten Vaalma | 23.04.2020 | 0.01% | 3 € | |
Priit Lätt | 23.04.2020 | 0.01% | 3 € | |
Roland Kranich | 23.04.2020 | 0.01% | 3 € | |
Siim Pening | 23.04.2020 | 0.01% | 3 € | |
Siim Rääk | 17.03.2021 | 0.01% | 3 € | |
Viljar Vooremäe | 13.05.2020 | 0.01% | 3 € | |
Jan Johanson | 23.04.2020 | 0.01% | 3 € | |
Kaimar Kukk | 04.07.2022 | 0.01% | 3 € | |
Teet Raudsep | 16.09.2021 | 0.01% | 3 € | |
Ürgo Saaliste | 23.04.2020 | 0.01% | 3 € | |
Reimo Raja | 23.04.2020 | 0.01% | 3 € | |
Andre Klaus | 23.04.2020 | 0.01% | 3 € | |
Larissa Simso | 04.07.2022 | 0.01% | 3 € | |
Rein Kiisler | 23.04.2020 | 0.01% | 3 € | |
Mikk Järvis | 23.04.2020 | 0.01% | 3 € | |
Sebastian Sõeruer | 23.04.2020 | 0.01% | 3 € | |
CURV CONSULTING OÜ | 23.04.2020 | 0.01% | 3 € | |
BSC OÜ | 23.04.2020 | 0.01% | 3 € | |
SHERWOOD DOMINOVO OÜ | 23.04.2020 | 0.01% | 3 € | |
ENWISEN OÜ | 15.06.2020 | 0.01% | 3 € | |
FRONTPAGE OÜ | 23.04.2020 | 0.01% | 3 € | |
MÕISIMAA MARI OÜ | 23.04.2020 | 0.01% | 3 € | |
MINU INVESTEERINGUD OÜ | 23.04.2020 | 0.01% | 3 € | |
Karel Viks | 23.04.2020 | 0.01% | 2 € | |
Jaanis Ott | 23.04.2020 | 0.01% | 2 € | |
Ando Laine | 02.09.2020 | 0.01% | 2 € | |
Ago Pelisaar | 23.04.2020 | 0.01% | 2 € | |
Alari Kummel | 05.06.2020 | 0.01% | 2 € | |
Alari Rammo | 23.04.2020 | 0.01% | 2 € | |
Alo Sula | 09.03.2021 | 0.01% | 2 € | |
Andres Pae | 04.07.2022 | 0.01% | 2 € | |
Artur Riis | 23.04.2020 | 0.01% | 2 € | |
Arvi Rungi | 04.07.2022 | 0.01% | 2 € | |
Elar Teder | 15.03.2021 | 0.01% | 2 € | |
Elari Arjakas | 04.07.2022 | 0.01% | 2 € | |
Enno Parker | 11.04.2022 | 0.01% | 2 € | |
Erki Kilkson | 04.07.2022 | 0.01% | 2 € | |
Hanno Artur Särg | 23.04.2020 | 0.01% | 2 € | |
Imre Tuvi | 25.02.2021 | 0.01% | 2 € | |
Ivar Kaljo | 23.04.2020 | 0.01% | 2 € | |
Jaanus Kaldmaa | 04.07.2022 | 0.01% | 2 € | |
Jaanus Toode | 23.04.2020 | 0.01% | 2 € | |
Jaanus Vrager | 23.04.2020 | 0.01% | 2 € | |
Jan Berkovitch | 02.09.2020 | 0.01% | 2 € | |
Jevgeni Kotška | 23.04.2020 | 0.01% | 2 € | |
Jevgeni Sander Sepp | 23.04.2020 | 0.01% | 2 € | |
Kadri Ristna-Pukk | 23.04.2020 | 0.01% | 2 € | |
Kirti-Ly Jaanson | 23.04.2020 | 0.01% | 2 € | |
Kristian Hunt | 22.12.2020 | 0.01% | 2 € | |
Kristiina Vaik | 23.04.2020 | 0.01% | 2 € | |
Kristjan Kilp | 08.12.2020 | 0.01% | 2 € | |
Lauri Pildre | 23.04.2020 | 0.01% | 2 € | |
Lauri Sild | 23.04.2020 | 0.01% | 2 € | |
Madli Sepp | 23.04.2020 | 0.01% | 2 € | |
Maidu Silm | 23.04.2020 | 0.01% | 2 € | |
Martin Priks | 23.04.2020 | 0.01% | 2 € | |
Martin Saaremägi | 23.04.2020 | 0.01% | 2 € | |
Märt Ääremaa | 23.04.2020 | 0.01% | 2 € | |
Piia Saara Kivioja | 23.04.2020 | 0.01% | 2 € | |
Ragnar Lepik | 23.04.2020 | 0.01% | 2 € | |
Raido Tisler | 23.04.2020 | 0.01% | 2 € | |
Raimond Lume | 23.04.2020 | 0.01% | 2 € | |
Rasmus Pind | 04.07.2022 | 0.01% | 2 € | |
Rasmus Pärn | 28.12.2020 | 0.01% | 2 € | |
Raul Toomla | 23.04.2020 | 0.01% | 2 € | |
Reijo Pajussaar | 23.04.2020 | 0.01% | 2 € | |
Rene Liitmaa | 23.04.2020 | 0.01% | 2 € | |
Rihhard Nadel | 23.04.2020 | 0.01% | 2 € | |
Henri Perkmann | 23.04.2020 | 0.01% | 2 € | |
Marju Luht | 04.07.2022 | 0.01% | 2 € | |
Sander Pedaja | 04.07.2022 | 0.01% | 2 € | |
Sander Ratso | 23.04.2020 | 0.01% | 2 € | |
Sten Väljako | 03.09.2020 | 0.01% | 2 € | |
Tanel Vari | 04.07.2022 | 0.01% | 2 € | |
Tõnis Kreinin | 04.07.2022 | 0.01% | 2 € | |
Vaido Põldoja | 23.04.2020 | 0.01% | 2 € | |
Renata Isküll | 02.11.2020 | 0.01% | 2 € | |
Aare Song | 23.04.2020 | 0.01% | 2 € | |
Jako Kruusement | 15.10.2020 | 0.01% | 2 € | |
Imre Lall | 23.04.2020 | 0.01% | 2 € | |
Talis Tiirik | 23.04.2020 | 0.01% | 2 € | |
Toni Illak | 23.04.2020 | 0.01% | 2 € | |
Märt Laanemets | 23.04.2020 | 0.01% | 2 € | |
Helian Hunt | 23.04.2020 | 0.01% | 2 € | |
Urve Paaver | 04.07.2022 | 0.01% | 2 € | |
Markus Voldemar Jakobsoo | 23.04.2020 | 0.01% | 2 € | |
Henri Laupmaa | 23.04.2020 | 0.01% | 2 € | |
PASTAKAS OÜ | 23.04.2020 | 0.01% | 2 € | |
EV CONSULERE OÜ | 23.04.2020 | 0.01% | 2 € | |
Raivo Tera | 23.04.2020 | 0% | 1 € | |
Kadri Steinbach | 23.04.2020 | 0% | 1 € | |
Janek Silva | 06.08.2020 | 0% | 1 € | |
Reimo Roosileht | 23.04.2020 | 0% | 1 € | |
Reijo Olavi Komu | 23.04.2020 | 0% | 1 € | |
Merilyn Himma | 04.07.2022 | 0% | 1 € | |
Kalle Paas | 23.04.2020 | 0% | 1 € | |
Ahto Raudoja | 11.11.2022 | 0% | 1 € | |
Ain Uustare | 04.07.2022 | 0% | 1 € | |
Ainer Kõllamõts | 04.07.2022 | 0% | 1 € | |
Aivar Jahu | 31.03.2022 | 0% | 1 € | |
Aivar Tugedam | 23.04.2020 | 0% | 1 € | |
Alar Floren | 23.04.2020 | 0% | 1 € | |
Alar Lepik | 04.07.2022 | 0% | 1 € | |
Alari Vahtre | 23.04.2020 | 0% | 1 € | |
Alina Schvaiger | 04.07.2022 | 0% | 1 € | |
Ander Punnar | 04.07.2022 | 0% | 1 € | |
Andero Oras | 04.07.2022 | 0% | 1 € | |
Andree Salong | 23.04.2020 | 0% | 1 € | |
Andres Rääk | 23.04.2020 | 0% | 1 € | |
Andres Uibo | 23.04.2020 | 0% | 1 € | |
Andri Remmel | 04.07.2022 | 0% | 1 € | |
Ann Margit Järvekülg | 23.04.2020 | 0% | 1 € | |
Anna Mossolova | 04.07.2022 | 0% | 1 € | |
Anneli Tann | 23.04.2020 | 0% | 1 € | |
Anton Pelešev | 04.07.2022 | 0% | 1 € | |
Ardo Tiits | 04.07.2022 | 0% | 1 € | |
Aret Leetsaar | 04.07.2022 | 0% | 1 € | |
Artur Knjazev | 23.04.2020 | 0% | 1 € | |
Artur Käpp | 25.04.2022 | 0% | 1 € | |
Christian Sibul | 04.07.2022 | 0% | 1 € | |
Daniel Kanarbik | 23.04.2020 | 0% | 1 € | |
Deniss Jeršov | 23.04.2020 | 0% | 1 € | |
Eero Oja | 23.04.2020 | 0% | 1 € | |
Eero Vabamägi | 23.04.2020 | 0% | 1 € | |
Egon Naarits | 23.04.2020 | 0% | 1 € | |
Elizaveta Korotkova | 23.04.2020 | 0% | 1 € | |
Elli Marie Tragel | 04.07.2022 | 0% | 1 € | |
Elmer Kohandi | 20.01.2021 | 0% | 1 € | |
Petri-Jaan Lahtvee | 23.04.2020 | 0% | 1 € | |
Erik Pallase | 23.04.2020 | 0% | 1 € | |
Erik Valdmaa | 23.04.2020 | 0% | 1 € | |
Erki Lomp | 04.07.2022 | 0% | 1 € | |
Erki Rist | 02.10.2020 | 0% | 1 € | |
Ermo Vahter | 23.04.2020 | 0% | 1 € | |
Eva Raigo | 23.04.2020 | 0% | 1 € | |
Eveli Liivak | 15.05.2020 | 0% | 1 € | |
Fred Grossberg | 04.07.2022 | 0% | 1 € | |
Fred Lepner | 23.04.2020 | 0% | 1 € | |
Frederik Mathias Helm | 23.04.2020 | 0% | 1 € | |
Georg Astok | 26.01.2021 | 0% | 1 € | |
Georg Põdra | 10.08.2022 | 0% | 1 € | |
Hans Üürike | 23.04.2020 | 0% | 1 € | |
Heigo Ankuhin | 23.04.2020 | 0% | 1 € | |
Helen Tera | 04.07.2022 | 0% | 1 € | |
Helena Talimaa | 23.04.2020 | 0% | 1 € | |
Hendrik Hundt | 23.04.2020 | 0% | 1 € | |
Hendrik Laja | 04.07.2022 | 0% | 1 € | |
Hendrik Must | 04.07.2022 | 0% | 1 € | |
Hendrik Roland Helm | 23.04.2020 | 0% | 1 € | |
Imre Sein | 04.07.2022 | 0% | 1 € | |
Indrek Talpsep | 23.04.2020 | 0% | 1 € | |
Indrek Teino | 04.07.2022 | 0% | 1 € | |
Ingar Dubolazov | 04.07.2022 | 0% | 1 € | |
Jaanus Olmaru | 04.07.2022 | 0% | 1 € | |
Janek Urvik | 04.07.2022 | 0% | 1 € | |
Janno Isat | 20.05.2020 | 0% | 1 € | |
Janno Koplimets | 23.04.2020 | 0% | 1 € | |
Janno Simm | 23.04.2020 | 0% | 1 € | |
Janno Torop | 23.04.2020 | 0% | 1 € | |
Jarmo Jagomägi | 23.04.2020 | 0% | 1 € | |
Johannes Merilai | 23.04.2020 | 0% | 1 € | |
Joonas Jakobson | 04.07.2022 | 0% | 1 € | |
Triin Siimer | 23.04.2020 | 0% | 1 € | |
Juri Fjodorov | 23.04.2020 | 0% | 1 € | |
Jürgen Rünk | 06.08.2020 | 0% | 1 € | |
Jürgen Vahter | 20.09.2022 | 0% | 1 € | |
Jüri Puust | 04.07.2022 | 0% | 1 € | |
Kaarel Jaan Kadarik | 23.04.2020 | 0% | 1 € | |
Kaarel Koitne | 23.04.2020 | 0% | 1 € | |
Kaarel Kosk | 23.04.2020 | 0% | 1 € | |
Kaidar Viikman | 23.04.2020 | 0% | 1 € | |
Kaido Hanikat | 02.09.2020 | 0% | 1 € | |
Kaido Lepik | 23.04.2020 | 0% | 1 € | |
Kaido Sinimaa | 23.04.2020 | 0% | 1 € | |
Kaisa Thomson | 04.07.2022 | 0% | 1 € | |
Kalev Miil | 23.04.2020 | 0% | 1 € | |
Kalver Kluust | 09.11.2020 | 0% | 1 € | |
Karl Hammerberg | 01.06.2021 | 0% | 1 € | |
Karl Tiirik | 04.07.2022 | 0% | 1 € | |
Karl-Marten Mõttus | 23.04.2020 | 0% | 1 € | |
Karl-Märten Kitsing | 24.07.2020 | 0% | 1 € | |
Kaspar Kirss | 04.07.2022 | 0% | 1 € | |
Marek Laane | 23.04.2020 | 0% | 1 € | |
Kaspar Sõrmus | 23.04.2020 | 0% | 1 € | |
Kaspar Tootsi | 04.07.2022 | 0% | 1 € | |
Kati Engmann | 23.04.2020 | 0% | 1 € | |
Katrin Kaldre | 04.07.2022 | 0% | 1 € | |
Keijo Kiviselg | 23.04.2020 | 0% | 1 € | |
Keio Hämäläinen | 23.04.2020 | 0% | 1 € | |
Kerdo Kütt | 23.04.2020 | 0% | 1 € | |
Kert Männik | 23.04.2020 | 0% | 1 € | |
Kevin Sahku | 04.07.2022 | 0% | 1 € | |
Kristel Petermann | 23.04.2020 | 0% | 1 € | |
Krister Rajandu | 19.01.2022 | 0% | 1 € | |
Kristjan Aruoja | 23.04.2020 | 0% | 1 € | |
Kristjan Hallik | 23.04.2020 | 0% | 1 € | |
Kristjan Holm | 23.04.2020 | 0% | 1 € | |
Kristjan Nebokat | 23.04.2020 | 0% | 1 € | |
Kristjan Pikk | 04.07.2022 | 0% | 1 € | |
Kristjan Pulma | 23.04.2020 | 0% | 1 € | |
Kristjan Vinkman | 23.04.2020 | 0% | 1 € | |
Kristo Veertee | 23.04.2020 | 0% | 1 € | |
Kristo Vähi | 12.05.2021 | 0% | 1 € | |
Kurmet Ainsalu | 23.04.2020 | 0% | 1 € | |
Kärt Vahtra | 23.04.2020 | 0% | 1 € | |
Laila Kaasik | 04.07.2022 | 0% | 1 € | |
Laur Kaasik | 23.04.2020 | 0% | 1 € | |
Laura Anett Leonidov | 23.04.2020 | 0% | 1 € | |
Lauri Kruuda | 04.07.2022 | 0% | 1 € | |
Lauri Lemming | 14.04.2022 | 0% | 1 € | |
Lauri Raag | 23.04.2020 | 0% | 1 € | |
Lauri Tulmin | 04.07.2022 | 0% | 1 € | |
Lauri Uibopuu | 17.06.2022 | 0% | 1 € | |
Liis Bender | 03.12.2020 | 0% | 1 € | |
Laura Napa | 23.04.2020 | 0% | 1 € | |
Madis Einpalu | 23.04.2020 | 0% | 1 € | |
Madis Masso | 23.04.2020 | 0% | 1 € | |
Madis Peri | 16.09.2022 | 0% | 1 € | |
Madis-Karli Koppel | 23.04.2020 | 0% | 1 € | |
Mait Metspalu | 04.07.2022 | 0% | 1 € | |
Maksim Mišin | 04.07.2022 | 0% | 1 € | |
Mardo Halapuu | 04.07.2022 | 0% | 1 € | |
Marek Rajevski | 07.03.2022 | 0% | 1 € | |
Marek Soans | 23.04.2020 | 0% | 1 € | |
Marge Allik | 04.07.2022 | 0% | 1 € | |
Marge Mölder | 23.04.2020 | 0% | 1 € | |
Margus Ader | 23.04.2020 | 0% | 1 € | |
Margus Mumma | 04.07.2022 | 0% | 1 € | |
