EESTI RAHVUSLASED JA KONSERVATIIVID ERAK
With the Infobank Gold Package, you can view the credit ratings and credit limits of all Estonian companies, which are updated daily.
The Gold Package of the Infobank is a tool for everyone dealing with business clients – here you can see how a company adheres to invoice payment deadlines. This helps to set the correct payment term for the customer to settle the invoice.
With the Infobank Gold Package, you can access information needed for business decision-making, such as:
With the Infobank Gold Package, you can see business events related to the company. You can add a company of interest, such as a client or competitor, to your watchlist. This way, you will immediately be informed of changes in credit ratings, newly incurred or paid debts, changes in ownership and management, and other significant events that have occurred in the company. Notifications are sent to your email and Infobank.
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

Every member of the Management Board may represent the political party in concluding all transactions. Erakonda esindavad 2 juhatuse liiget ühiselt, kellest üks on Silver Kuusik (isikukood 38311172728) või Rein Suurkask (isikukood 36805256027) või Lauri Koni (isikukood 36508272712).
| Name | Relation start | Relation with company | Profession | Field of responsibility |
|---|---|---|---|---|
Jaak Valge | 07.08.2024 | Management board member | - | - |
Silver Kuusik | 07.08.2024 | Management board member | - | - |
Paul Puustusmaa | 07.08.2024 | Management board member | - | - |
Rein Suurkask | 07.08.2024 | Management board member | - | - |
Helle Kullerkupp | 28.08.2024 | Management board member | - | - |
Alar Ani | 19.03.2025 | Management board member | - | - |
Heino Märks | 19.03.2025 | Management board member | - | - |
Kalju Tamme | 19.03.2025 | Management board member | - | - |
Lauri Koni | 19.03.2025 | Management board member | - | - |
Mihkel Liping | 19.03.2025 | Management board member | - | - |
Siiri Rae | 19.03.2025 | Management board member | - | - |
Ander Juurikas | 14.11.2025 | Management board member | - | - |
Anto Animägi | 14.11.2025 | Management board member | - | - |
Margus Ojaste | 14.11.2025 | Management board member | - | - |
Infopank beneficiaries have been found through official business relationships. We show individuals who directly or indirectly control 10% or more of the business.
With the Infobank Gold Package, you can view the history of board members, supervisory board members, former owners, and the company's ownership in other companies. This is useful for understanding which individuals were associated with the company and for how long. In the case of a problematic company, you can, for example, find out during whose tenure on the board the issues arose.

Business Register Beneficiary is a person submitted to the business register who owns at least 25% plus one part or share in the company directly or through other entities.
| Name | Verification method |
|---|---|
Annika Leies | Juhatuse liige või liikmed |
Rein Suurkask | Juhatuse liige või liikmed |
Jaak Valge | Juhatuse liige või liikmed |
Silver Kuusik | Juhatuse liige või liikmed |
Paul Puustusmaa | Juhatuse liige või liikmed |
Siiri Rae | Juhatuse liige või liikmed |
Lauri Koni | Juhatuse liige või liikmed |
Alar Ani | Juhatuse liige või liikmed |
Kalju Tamme | Juhatuse liige või liikmed |
Heino Märks | Juhatuse liige või liikmed |
Mihkel Liping | Juhatuse liige või liikmed |
Helle Kullerkupp | Juhatuse liige või liikmed |
| Name | Relation start | Relation with company | Profession |
|---|---|---|---|
Aivar Jaanimägi | 29.06.2024 | Founder (no deposit) | - |
Raivo Arrak | 29.06.2024 | Founder (no deposit) | - |
Kalle Vahtraorg | 29.06.2024 | Founder (no deposit) | - |
Jaanus Laos | 29.06.2024 | Founder (no deposit) | - |
Marko Saksing | 29.06.2024 | Founder (no deposit) | - |
Siim Saareoja | 29.06.2024 | Founder (no deposit) | - |
Aivar Koitla | 29.06.2024 | Founder (no deposit) | - |
Hans Mati Laasi | 29.06.2024 | Founder (no deposit) | - |
Madis Maisalu | 29.06.2024 | Founder (no deposit) | - |
Kalju Tamme | 29.06.2024 | Founder (no deposit) | - |
Raul Kivi | 29.06.2024 | Founder (no deposit) | - |
Silver Kuusik | 29.06.2024 | Founder (no deposit) | - |
Andres Aule | 29.06.2024 | Founder (no deposit) | - |
Kalle Kalda | 29.06.2024 | Founder (no deposit) | - |
Priit Kirss | 29.06.2024 | Founder (no deposit) | - |
Rein Rahuoja | 29.06.2024 | Founder (no deposit) | - |
Sirje Lest | 29.06.2024 | Founder (no deposit) | - |
Tajo Kadajas | 29.06.2024 | Founder (no deposit) | - |
Arno Kodu | 29.06.2024 | Founder (no deposit) | - |
Ronald Judin | 29.06.2024 | Founder (no deposit) | - |
Irina Kibe | 29.06.2024 | Founder (no deposit) | - |
Thomaz Lumijärv | 29.06.2024 | Founder (no deposit) | - |
Virgo Kosemets | 29.06.2024 | Founder (no deposit) | - |
Herli Koort | 29.06.2024 | Founder (no deposit) | - |
Jonas Terna | 29.06.2024 | Founder (no deposit) | - |
Ants Prüüs | 29.06.2024 | Founder (no deposit) | - |
Koit Kallas | 29.06.2024 | Founder (no deposit) | - |
Helges Talinurm | 29.06.2024 | Founder (no deposit) | - |
Tuuli Soomets | 29.06.2024 | Founder (no deposit) | - |
Ivi Peemot | 29.06.2024 | Founder (no deposit) | - |
Inga Moro | 29.06.2024 | Founder (no deposit) | - |
Lauri Koni | 29.06.2024 | Founder (no deposit) | - |
Margo Välb | 29.06.2024 | Founder (no deposit) | - |
Andri Kiige | 29.06.2024 | Founder (no deposit) | - |
Kristjan Saar | 29.06.2024 | Founder (no deposit) | - |
Rauno Rahnel | 29.06.2024 | Founder (no deposit) | - |
Märtin Muhu | 29.06.2024 | Founder (no deposit) | - |
Maria Põhako | 29.06.2024 | Founder (no deposit) | - |
Paul Koppel | 29.06.2024 | Founder (no deposit) | - |
Marko Kaldur | 29.06.2024 | Founder (no deposit) | - |
Tiina Leiaru | 29.06.2024 | Founder (no deposit) | - |
Margus Ojaste | 29.06.2024 | Founder (no deposit) | - |
Kristiina Sommer | 29.06.2024 | Founder (no deposit) | - |
Reet Sai | 29.06.2024 | Founder (no deposit) | - |
Andres Punt | 29.06.2024 | Founder (no deposit) | - |
Heldur Paulson | 29.06.2024 | Founder (no deposit) | - |
Eve Alu | 29.06.2024 | Founder (no deposit) | - |
Meelis Toom | 29.06.2024 | Founder (no deposit) | - |
Helju Vahtraorg | 29.06.2024 | Founder (no deposit) | - |
Jüri Raudsepp | 29.06.2024 | Founder (no deposit) | - |
Ülo Naaber | 29.06.2024 | Founder (no deposit) | - |
Taivo Kruusaauk | 29.06.2024 | Founder (no deposit) | - |
Mati Jaeski | 29.06.2024 | Founder (no deposit) | - |
Tiina Tihamets | 29.06.2024 | Founder (no deposit) | - |
Kert Urmas Raudvere | 29.06.2024 | Founder (no deposit) | - |
Eha Rähn | 29.06.2024 | Founder (no deposit) | - |
Külli Arrak | 29.06.2024 | Founder (no deposit) | - |
Rasmus Saarejõe | 29.06.2024 | Founder (no deposit) | - |
Olavi Tiitus | 29.06.2024 | Founder (no deposit) | - |
Maie Kaasik | 29.06.2024 | Founder (no deposit) | - |
Alar Maas | 29.06.2024 | Founder (no deposit) | - |
Riina Tõgen | 29.06.2024 | Founder (no deposit) | - |
Jaanus Piirimees | 29.06.2024 | Founder (no deposit) | - |
Urmas Lest | 29.06.2024 | Founder (no deposit) | - |
Valter Kraavi | 29.06.2024 | Founder (no deposit) | - |
Hurmas Sander | 29.06.2024 | Founder (no deposit) | - |
Angelika Roosioks | 29.06.2024 | Founder (no deposit) | - |
Sven Mühlberg | 29.06.2024 | Founder (no deposit) | - |
Heino Märks | 29.06.2024 | Founder (no deposit) | - |
Urmas Raud | 29.06.2024 | Founder (no deposit) | - |
Georg Kirsberg | 29.06.2024 | Founder (no deposit) | - |
Ruuben Kaalep | 29.06.2024 | Founder (no deposit) | - |
Rudolf Jeeser | 29.06.2024 | Founder (no deposit) | - |
Ain Kalda | 29.06.2024 | Founder (no deposit) | - |
Ants Frosch | 29.06.2024 | Founder (no deposit) | - |
Priit Allas | 29.06.2024 | Founder (no deposit) | - |
Krista Käär | 29.06.2024 | Founder (no deposit) | - |
Helle Kullerkupp | 29.06.2024 | Founder (no deposit) | - |
Andres Alver | 29.06.2024 | Founder (no deposit) | - |
Urmas Abel | 29.06.2024 | Founder (no deposit) | - |
Signe Vaher | 29.06.2024 | Founder (no deposit) | - |
Ardo Sarv | 29.06.2024 | Founder (no deposit) | - |
Andres Ostra | 29.06.2024 | Founder (no deposit) | - |
Ilmar Roosioks | 29.06.2024 | Founder (no deposit) | - |
Rein Suurkask | 29.06.2024 | Founder (no deposit) | - |
Kaarel Jaak Roosaare | 29.06.2024 | Founder (no deposit) | - |
Alar Ani | 29.06.2024 | Founder (no deposit) | - |
Hanno Harjus | 29.06.2024 | Founder (no deposit) | - |
Ando Tulvik | 29.06.2024 | Founder (no deposit) | - |
Eerik Eensaar | 29.06.2024 | Founder (no deposit) | - |
Eve-Mall Piller | 29.06.2024 | Founder (no deposit) | - |
Villu Soom | 29.06.2024 | Founder (no deposit) | - |
Aivar Adari | 29.06.2024 | Founder (no deposit) | - |
Mareh Kalda | 29.06.2024 | Founder (no deposit) | - |
Silvi Langus | 29.06.2024 | Founder (no deposit) | - |
Marek Melnits | 29.06.2024 | Founder (no deposit) | - |
Imre Vähi | 29.06.2024 | Founder (no deposit) | - |
Edmond Penu | 29.06.2024 | Founder (no deposit) | - |
Kalev Essenson | 29.06.2024 | Founder (no deposit) | - |
Kalle Kivistik | 29.06.2024 | Founder (no deposit) | - |
Aivar Sööt | 29.06.2024 | Founder (no deposit) | - |
Viktor Kruuse | 29.06.2024 | Founder (no deposit) | - |
Tauno Talivee | 29.06.2024 | Founder (no deposit) | - |
Anna Juhanson | 29.06.2024 | Founder (no deposit) | - |
Maris Frosch | 29.06.2024 | Founder (no deposit) | - |
Andres Alliksaar | 29.06.2024 | Founder (no deposit) | - |
Hugo Rait Mei | 29.06.2024 | Founder (no deposit) | - |
Ants Lohk | 29.06.2024 | Founder (no deposit) | - |
Kaimar Mekk | 29.06.2024 | Founder (no deposit) | - |
Merike Kuning | 29.06.2024 | Founder (no deposit) | - |
Anu Olesk | 29.06.2024 | Founder (no deposit) | - |
Kristo Visk | 29.06.2024 | Founder (no deposit) | - |
Margus Naudi | 29.06.2024 | Founder (no deposit) | - |
Olev Kull | 29.06.2024 | Founder (no deposit) | - |
Toomas Vähi | 29.06.2024 | Founder (no deposit) | - |
Henn Põlluaas | 29.06.2024 | Founder (no deposit) | - |
Kristi Vähi | 29.06.2024 | Founder (no deposit) | - |
Imre Termonen | 29.06.2024 | Founder (no deposit) | - |
Mihkel Langebraun | 29.06.2024 | Founder (no deposit) | - |
Kristo Väljako | 29.06.2024 | Founder (no deposit) | - |
Jako Kull | 29.06.2024 | Founder (no deposit) | - |
Aavo Raig | 29.06.2024 | Founder (no deposit) | - |
Olev Kalder | 29.06.2024 | Founder (no deposit) | - |
Sigrid Ruul | 29.06.2024 | Founder (no deposit) | - |
Katriin Mumma | 29.06.2024 | Founder (no deposit) | - |
Rein Pihlar | 29.06.2024 | Founder (no deposit) | - |
Marju Silvet | 29.06.2024 | Founder (no deposit) | - |
Paul Puustusmaa | 29.06.2024 | Founder (no deposit) | - |
Jaak Valge | 29.06.2024 | Founder (no deposit) | - |
Merike Holter | 29.06.2024 | Founder (no deposit) | - |
Rait Juhanson | 29.06.2024 | Founder (no deposit) | - |
Kalju Mertsina | 29.06.2024 | Founder (no deposit) | - |
Ilmar Kolk | 29.06.2024 | Founder (no deposit) | - |
Kaur Kangur | 29.06.2024 | Founder (no deposit) | - |
Jaanus Petri | 29.06.2024 | Founder (no deposit) | - |
Galina Raudsepp | 29.06.2024 | Founder (no deposit) | - |
Eino Erkki Johannes Rantanen | 29.06.2024 | Founder (no deposit) | - |
Aivo Kapten | 29.06.2024 | Founder (no deposit) | - |
Kersti Tepp | 29.06.2024 | Founder (no deposit) | - |
Andres-Teet Merisalu | 29.06.2024 | Founder (no deposit) | - |
Jaan Vaher | 29.06.2024 | Founder (no deposit) | - |
Joonas Vain | 29.06.2024 | Founder (no deposit) | - |
Tairo Jürisson | 29.06.2024 | Founder (no deposit) | - |
Rain Virkus | 29.06.2024 | Founder (no deposit) | - |
Ero Liblik | 29.06.2024 | Founder (no deposit) | - |
Alina Siht | 29.06.2024 | Founder (no deposit) | - |
Kaimar Jääger | 29.06.2024 | Founder (no deposit) | - |
Kaido Kivest | 29.06.2024 | Founder (no deposit) | - |
Annika Leies | 29.06.2024 | Founder (no deposit) | - |
Vahur Siinvert | 29.06.2024 | Founder (no deposit) | - |
Marika Laurik | 29.06.2024 | Founder (no deposit) | - |
Artur Karask | 29.06.2024 | Founder (no deposit) | - |
Helen Rebane | 29.06.2024 | Founder (no deposit) | - |
Arved Kesa | 29.06.2024 | Founder (no deposit) | - |
With the Infobank Gold Package, you can view the list of department heads and key employees of many companies. This is unique information that cannot be found elsewhere. For example, you can find financial directors, marketing directors, sales managers, HR managers, accountants, and other decision makers. By navigating to the individual profiles, you can also see their direct contact details. Everything is conveniently available in one place, saving you the time that would otherwise be spent gathering this information.

The group tree provides an overview of the group structure of conglomerate companies in both graphical and tabular forms. This allows you to quickly identify the parent company, subsidiaries, and the other subsidiaries of the parent company. When conducting background checks or assessing a company's sustainability, it is important to review the performance of other companies within the group. The group tree also displays the financial health of all companies, in form of credit ratings.

Quarterly data shows all payees. Annual data presents the number of full-time employees of fixed-term contracts. The quarterly turnover is for the parent company and does not reflect the result of the consolidation group. The quarterly turnover is based on declarations of VAT submitted in the quarter and is thus offset by one month. Source: Tax and Customs Board
As a user of the Infobank Gold Package, the financial report provides you with a complete overview of the company's economic condition. The financial data is illustrated with trends and charts. Specifically, you can access:

As a Gold Package user, you can view the company's tax debt by category, both deferred and non-deferred parts, and the debt trends over the past year in a graphical format. When conducting a background check, it's not enough to only verify the current debt balance; it’s essential to check whether the debt episodes have been occasional or long-standing and whether the issues are easing or worsening.

The Infobank Debt Register consolidates B2B debt information provided by collection agencies, Infobank users, and Äripäev subscribers. As a Gold Package user, you can view both active and historical debts that a company owes to other businesses. You can also post your own debt claims.
Most claims are resolved within 7 days. We recover over 40% of the claims for our clients.
As a user of the Infobank Gold Package, you can access information on how many tenders the company has won over the years and the total value of the awarded contracts. From a government agency perspective, you can also view related tenders where the agency acted as the organizer. Additionally, you can view a list of all contracts with details, including the tender description, contract value, contract amendments, and more. This helps to understand the company's business model and sources of revenue.

As a Gold Package user of Infopank, you can view up to 500 of the company’s most recent transactions with the public sector. Each transaction includes the transaction partner, date, amount, and sector. Additionally, there is yearly statistical data that shows how much of the company's revenue comes from the public sector.
As a user of the Infobank Gold Package, you can view the history of legal cases related to the company. The database includes all first and second instance court decisions that have been made public since 2006, as well as all Supreme Court decisions. It displays various types of proceedings where the company appears as either a defendant or a plaintiff. Court decisions can provide important information when conducting a background check on the company.

As a user of the Infobank Gold Package, you can view all important cautionary notices about the company, such as:

| Name | Status | Start Date | Currently Active |
|---|---|---|---|
| eerk.ee | registered | 16.06.2024 | Yes |