Martin Vahter
As a user of the Infobank Gold Package, you can access additional information about many entrepreneurs and key employees, including:
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

| Organization name | Relation with company | Profession | Revenue |
|---|---|---|---|
1PARTNER KINNISVARAKONSULTANDID OÜ | Management board member | - | 352 682 € 15.6% |
REB JAKOBSONI OÜ | Management board member | - | 0 € -100% |
MARDI KODU OÜ | Management board member | - | 64 670 € -43.2% |
TAVA KORTERID OÜ | Management board member | - | 13 350 € -16.8% |
1PARTNER KINNISVARAGRUPP OÜ | Management board member | partner | 12 582 894 € -30.5% |
1PARTNER KOMMERTSKINNISVARA OÜ | Management board member | - | 476 004 € |
1PARTNER ARENDUS OÜ | Management board member | - | 14 035 € -38% |
TAVA INVEST OÜ | Management board member | - | 66 636 € -6.8% |
MARTINVEST OÜ | Management board member | - | 64 554 € -61.5% |
TM INVESTMENT OÜ | Management board member | - | 41 259 € 3.4% |
1PARTNER KINNISVARA TALLINN OÜ | Management board member | partner | 1 171 972 € 8.9% |
1PARTNER KINNISVARA EESTI OÜ | Management board member | - | 44 439 € 13.5% |
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can find interesting additional information about prominent entrepreneurs, including: