Nikita Volkotrub
As a user of the Infobank Gold Package, you can access additional information about many entrepreneurs and key employees, including:
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

| Organization name | Relation with company | Profession | Revenue |
|---|---|---|---|
HOONEÜHISTU PUHANGU 3 TÜH | Management board member | - | |
LASTE RÕÕM OÜ | Management board member | - | 39 537 € 24.4% |
LINNAPARKLA OÜ | Management board member | - | |
EFTEN&EFTEN OÜ | Management board member | - | |
KAKUMÄE RANNAALA OÜ | Management board member | - | |
HOONEÜHISTU KUULI TÜH | Management board member | - | |
PARKLA OÜ | Management board member | - | 28 913 € |
MINIPARKLA OÜ | Management board member | - | |
SOODNE PARKLA OÜ | Management board member | - | |
LAORUUMID OÜ | Management board member | - | 37 556 € 11.4% |
LASTEPLATS OÜ | Management board member | - | 850 € 286.4% |
NUTIPARKLA OÜ | Management board member | - | 35 497 € 240.5% |
ÄRIMAA OÜ | Management board member | - | 5 760 € 60% |
MUGAV PARKLA OÜ | Management board member | - | 39 374 € 10.1% |
SMART PARKLA OÜ | Management board member | - | 38 843 € 112.1% |
NARVA AUTOPARKLA OÜ | Management board member | - | 32 815 € -7.4% |
LASTEPARK OÜ | Management board member | - | 39 229 € 36.1% |
AUTOMAATNE PARKLA OÜ | Management board member | - | 37 121 € 25% |
PARKIMISALA OÜ | Management board member | - | 29 809 € -20.3% |
MIKROPARKLA OÜ | Management board member | - | 23 708 € 16% |
PAPA PIZZA OÜ | Management board member | - | 0 € -100% |
GELATERIA ITALIANA OÜ | Management board member | - | 23 387 € 16.6% |
PARK EXPERT OÜ | Management board member | - | 0 € -100% |
SUVINE MINIPARK OÜ | Management board member | - | 15 200 € -6.7% |
YS INVESTEERINGUD OÜ | Management board member | - | 32 015 € 2.9% |
HOONEÜHISTU PUHANGU 1 TÜH | Management board member | - | |
PÄRNU RANNAARENDUSE OÜ | Management board member | - | 8 238 € 15% |
LAOPLATS LASNAMÄE OÜ | Management board member | - | 39 053 € 39.8% |
TASULINE PARKLA OÜ | Management board member | - | 31 029 € -7.9% |
ÕUNAPUU OÜ | Management board member | - | 22 454 € -5.5% |
PARKIMISPLATS OÜ | Management board member | - | 33 964 € -12.8% |
DIRECT POST OÜ | Management board member | - | 167 097 € -10% |
TALLINN, A. H. TAMMSAARE TEE 120 KÜ | Management board member | - | 0 € |
ERAPARKLA OÜ | Management board member | - | 31 150 € -6.3% |
ÄRIKINNISVARA OÜ | Management board member | - | 0 € 0% |
GARAAŽIDE RENT OÜ | Management board member | - | 32 044 € -8.8% |
MINIPARK OÜ | Management board member | - | 33 420 € 12.4% |
KOHALIK PARKLA OÜ | Management board member | - | 30 990 € 24.9% |
AUTOPARKLA OÜ | Management board member | - | 35 340 € 2.5% |
MAAHALDUR OÜ | Management board member | - | 39 766 € 42.1% |
FARMKOR OÜ | Management board member | - | 30 033 € -5.2% |
TAMMEDE ALL OÜ | Management board member | - | 35 935 € 34.6% |
WELLSWAY OÜ | Management board member | - | 24 693 € 5.8% |
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can find interesting additional information about prominent entrepreneurs, including: