Argo Teral
As a user of the Infobank Gold Package, you can access additional information about many entrepreneurs and key employees, including:
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

| Organization name | Relation with company | Profession | Revenue |
|---|---|---|---|
STUMMEL OÜ | Management board member | - | 378 998 € 203.1% |
KASTRE KAPITAL OÜ | Management board member | - | 3 600 € 20% |
BLUETON OÜ | Management board member | - | 100 € 0% |
AGRISTONE OÜ | Management board member | - | 12 € 20% |
GREEN NRG OÜ | Management board member | - | 2 279 325 € 18.4% |
MONTOMO OÜ | Management board member | - | 0 € 0% |
SKOGSMARK OÜ | Management board member | - | 150 € 200% |
BIOAGRO OÜ | Management board member | - | 0 € -100% |
RENLOG EESTI OÜ | Management board member | - | 9 032 209 € 22.4% |
EGENDOM OÜ | Management board member | - | 12 000 € 0% |
RENLOG OÜ | Management board member | - | 285 383 € 72.2% |
LÄÄNISTE KÜLASELTS MTÜ | Management board member | - | 0 € -100% |
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can find interesting additional information about prominent entrepreneurs, including: