Siimar-Tanel Rooma
As a user of the Infobank Gold Package, you can access additional information about many entrepreneurs and key employees, including:
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

| Organization name | Relation with company | Profession | Revenue |
|---|---|---|---|
LEMIAR GRUPP OÜ | Management board member | - | |
OLICAR OÜ | Management board member | - | 2 555 682 € 223.3% |
PALATINE GROUP OÜ | Management board member | - | |
SAARTE HALDUS OÜ | Management board member | - | |
IRR GRUPP OÜ | Management board member | - | |
TAVIKO HOUSE OÜ | Management board member | - | |
TIMETMÖÖBEL OÜ | Management board member | - | 650 799 € -6% |
AMM GROUP OÜ | Management board member | - | 37 893 € 1055.3% |
GRAFILINER BTTK OÜ | Management board member | - | 23 537 € -91.9% |
GRAFILINER BTKK OÜ | Management board member | - | 52 582 € -65.7% |
ARTURABI OÜ | Management board member | - | 6 421 € |
BART ESTONIA OÜ | Management board member | - | 185 628 € 147.5% |
O.K EHITUS OÜ | Management board member | - | |
KINGARI OÜ | Management board member | - | 168 468 € 43.7% |
POTIPÕLLUMEES OÜ | Management board member | - | 6 429 € 167.9% |
VANALINNA TOITLUSTUS OÜ | Management board member | - | |
TITANS OÜ | Management board member | - | 7 648 € -12% |
TORUMEES KOJU OÜ | Management board member | - | 155 243 € 81.5% |
CREPI OÜ | Management board member | - | 365 € |
GRAFILINER INVEST OÜ | Management board member | - | 383 940 € 310.6% |
ANNAROS OÜ | Management board member | - | |
GRAFILINE KINNISVARA OÜ | Management board member | - | 18 412 € -52.5% |
STUKATUUR OÜ | Management board member | - | 20 580 € -76.5% |
GRAFILINE TEENUSED OÜ | Management board member | - | 100 443 € -31.1% |
KOHVIMEHED OÜ | Management board member | - | 91 291 € |
SÕIDUAUTO OÜ | Management board member | - | 38 969 € -69.9% |
SALUMERIA EESTI OÜ | Management board member | - | 65 134 € |
WOLF TECH OÜ | Management board member | - | 462 635 € 383.5% |
EESTI KOHVIKUD OÜ | Management board member | - | 76 119 € 12.9% |
TALUMEES OÜ | Management board member | - | |
STURE GROUP OÜ | Management board member | - | 2 537 € -97.2% |
HOT GAMES OÜ | Management board member | - | |
GAMELAB OÜ | Management board member | - | 804 658 € -1.8% |
FIMAR OÜ | Management board member | - | 28 178 € |
GRAFILINE OÜ | Management board member | - | 427 488 € 88.8% |
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can find interesting additional information about prominent entrepreneurs, including: