Maarja Kasar
As a user of the Infobank Gold Package, you can access additional information about many entrepreneurs and key employees, including:
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

| Organization name | Relation with company | Profession | Revenue |
|---|---|---|---|
MUSEUMIST OÜ | Management board member | - | |
IMOGEN OÜ | Management board member | - | |
MUUSEUMIROTID OÜ | Management board member | - | |
KARMKORD OÜ | Management board member | - | |
RK HOLDING OÜ | Management board member | - | |
UKU TRADING OÜ | Management board member | - | |
KARJA TRADING OÜ | Management board member | - | |
STOP-LOSS OÜ | Management board member | - | 18 305 € 13.6% |
TALLINN, SOO TN 13 KÜ | Management board member | - | 9 012 € 6.7% |
LFL TRADING OÜ | Management board member | - | 86 906 € -55% |
AMZ WHOUSE OÜ | Management board member | - | 0 € 0% |
TALLINN, SOO TN 17 // VANA-KALAMAJA TN 27 KÜ | Management board member | - | 6 093 € 16.1% |
SOKISAHTEL OÜ | Management board member | - | 1 900 408 € 20.2% |
100KINGITUST OÜ | Management board member | - | 291 331 € 9.1% |
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can find interesting additional information about prominent entrepreneurs, including: