Kulno Rehkalt
As a user of the Infobank Gold Package, you can access additional information about many entrepreneurs and key employees, including:
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

| Organization name | Relation with company | Profession | Revenue |
|---|---|---|---|
KASARI JAHISELTS MTÜ | Management board member | - | 18 591 € -9.6% |
KULNOR OÜ | Management board member | - | 59 109 € -10.1% |
LÄHTRU MASINAÜHISTU TÜH | Management board member | - | 199 143 € -15.5% |
CE AGRO OÜ | Management board member | - | 38 624 € -76.5% |
OHTLA LIHAVEIS OÜ | Management board member | - | 341 258 € 7.1% |
OHTLA AGRO GRUPP OÜ | Management board member | - | 63 000 € 12% |
PUTKEKARU OÜ | Management board member | - | 6 000 € 0% |
OHTLA PÕLD OÜ | Management board member | - | 2 545 606 € -2.9% |
KULNO REHKALT FIE | The self-employed | - | |
LÄHTRU PÕLLUMAJANDUSÜHISTU TÜH | Management board member | - | 0 € -100% |
KASARI LUHA SELTS MTÜ | Management board member | - | 164 724 € 83% |
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can find interesting additional information about prominent entrepreneurs, including: