Priit Lepasepp
As a user of the Infobank Gold Package, you can access additional information about many entrepreneurs and key employees, including:
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

| Organization name | Relation with company | Profession | Revenue |
|---|---|---|---|
METSAPÄIKE OÜ | Management board member | - | 680 466 € |
SUNLY HZ OÜ | Management board member | - | |
SUNLY ASSETS HOLDING OÜ | Management board member | - | |
SW HEINZEL WIND OÜ | Management board member | - | |
SUNLY HOLDING 2 OÜ | Management board member | - | |
SUNLY SOLAR 4 OÜ | Management board member | - | |
METSAPÄIKE RISTI OÜ | Management board member | - | |
METSAPÄIKE 2 OÜ | Management board member | - | 255 799 € 773.4% |
METSAPÄIKE 3 OÜ | Management board member | - | |
SUNLY SOLAR 3 OÜ | Management board member | - | |
SUNLY OFFSHORE WIND OÜ | Management board member | - | |
SUNARE OÜ | Management board member | - | |
SUNLY SOLAR 2 OÜ | Management board member | - | 147 876 € 24.9% |
SUNLY HOLDING OÜ | Management board member | - | 56 815 € |
POLSCEN OÜ | Management board member | - | |
SW ERETUUL OÜ | Management board member | - | |
GOOG OÜ | Management board member | - | |
SW TUULEPÕLD OÜ | Management board member | - | |
SW TUULEKOHIN OÜ | Management board member | - | |
SW MULTITUUL OÜ | Management board member | - | |
SÄHKU OÜ | Management board member | - | |
SW TUULERII OÜ | Management board member | - | |
SUNLY ASSETS OÜ | Management board member | - | 6 793 937 € 25.9% |
SW METSATUUL OÜ | Management board member | - | |
SUNLY WIND OÜ | Management board member | - | 3 600 € -72.4% |
SUNLY SOLAR OÜ | Management board member | - | 241 338 € -14.3% |
VEDEROBALT OÜ | Management board member | - | 1 159 € 6.4% |
SAUNJA PV2 OÜ | Management board member | - | 6 964 € -14.5% |
SAUNJA PV OÜ | Management board member | - | 7 013 € -13.1% |
PORTLAI OÜ | Management board member | - | |
SUNLY AS | Management board member | juhataja | 28 538 000 € 8.9% |
GAASIJAAM OÜ | Management board member | - | |
ENERGIASALV OÜ | Management board member | - | |
SUNLY INNOVATION OÜ | Management board member | - | 0 € -100% |
SUNLY STARTUP OÜ | Management board member | - | 152 500 € 0% |
INMYOPINION OÜ | Management board member | - | 0 € -100% |
TALLINN, J. KÖLERI TN 28 KÜ | Management board member | - | 22 992 € 240.8% |
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can find interesting additional information about prominent entrepreneurs, including: