Jörgen Keres
As a user of the Infobank Gold Package, you can access additional information about many entrepreneurs and key employees, including:
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

| Organization name | Relation with company | Profession | Revenue |
|---|---|---|---|
VERTOHOUSE OÜ | Management board member | - | |
PEETRI KINNISVARA OÜ | Management board member | - | |
ESTROM GROUP OÜ | Management board member | - | 311 292 € |
FUNRENT DECO OÜ | Management board member | - | 221 738 € 1658.4% |
RENDITELK OÜ | Management board member | - | 39 899 € 20.4% |
FUNLIGHTS OÜ | Management board member | - | 35 166 € -20.8% |
CERGEN INVEST OÜ | Management board member | - | 18 702 € -46.5% |
KKV KINNISVARA OÜ | Management board member | - | 914 655 € -7.7% |
FUNRENT TARTU OÜ | Management board member | - | 1 474 268 € 12.6% |
KV INVESTEERINGUD OÜ | Management board member | - | 15 583 € 100% |
TELKIDERENT OÜ | Management board member | - | 39 748 € 0.2% |
FUNRENT OÜ | Management board member | - | 5 349 257 € 24.5% |
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can find interesting additional information about prominent entrepreneurs, including: