Karen Kangur
As a user of the Infobank Gold Package, you can access additional information about many entrepreneurs and key employees, including:
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

| Organization name | Relation with company | Profession | Revenue |
|---|---|---|---|
VIRU-NIGULA VALD, KUNDA LINN, KOIDU TN 38 KÜ | Management board member | - | 441 650 € 9106.8% |
RAKVERE LINN, JAAMA PST 18 KÜ | Management board member | - | 27 446 € 147% |
RAKVERE LINN, KAEVU TN 10 KÜ | Management board member | - | 7 456 € 0.3% |
VIRU-NIGULA VALD, KUNDA LINN, EHA TN 4 KÜ | Management board member | - | 31 423 € -91.6% |
MAJAHALDUS KONSULT UÜ | Trust partner | - | 53 234 € |
RAKVERE LINN, KASTANI PST 10A KÜ | Management board member | - | 25 095 € |
RAKVERE LINN, KARJA TN 18 KÜ | Management board member | - | 7 010 € 76.8% |
VIRU-NIGULA VALD, KUNDA LINN, MÄE TN 22 KÜ | Management board member | - | 47 548 € 90% |
MAJAHALDUS ELEKTRITÖÖD UÜ | Trust partner | - | 7 107 € 56.5% |
MAJAHALDUS GRUPP OÜ | Management board member | - | 81 507 € 17% |
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can find interesting additional information about prominent entrepreneurs, including: