Toomas Luman
As a user of the Infobank Gold Package, you can access additional information about many entrepreneurs and key employees, including:
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

| Organization name | Relation with company | Profession | Revenue |
|---|---|---|---|
KERESE VARAD OÜ | Management board member | - | 153 958 € 22.1% |
SHNELLI ÄRIMAJA AS | Management board member | - | 1 988 838 € 3.8% |
ECE EUROPEAN CITY ESTATES AS | Management board member | - | 1 401 447 € -1.4% |
AREALIS KINNISVARA OÜ | Management board member | - | 0 € 0% |
EESTI LASKURLIIT MTÜ | Management board member | - | 421 376 € -53.9% |
NORDIC CONTRACTORS ASSET MANAGEMENT AS | Management board member | - | |
TL HOLDINGINVESTEERINGUD OÜ | Management board member | - | |
NORDIC CONTRACTORS HOLDING OÜ | Management board member | - | 0 € 0% |
JACOBY VILLA OÜ | Management board member | - | 16 469 € -95.6% |
LUMAN JA POJAD OÜ | Management board member | - | 5 035 € 25.9% |
NORDIC CONTRACTORS AS | Management board member | juhataja, juhatuse esimees | 225 080 000 € -19.6% |
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can find interesting additional information about prominent entrepreneurs, including: