Ivar Merilo
As a user of the Infobank Gold Package, you can access additional information about many entrepreneurs and key employees, including:
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

| Organization name | Relation with company | Profession | Revenue |
|---|---|---|---|
MERILO BROTHERS OÜ | Management board member | - | 18 000 € |
MEPE HOLDINGS OÜ | Management board member | - | 154 285 € 10.1% |
THORGATE VENTURES III OÜ | Management board member | - | 0 € |
THORGATE VENTURES I OÜ | Management board member | - | |
RAE VALD, PEETRI ALEVIK, KOPLI TEE 8 KÜ | Management board member | - | 1 718 € 38% |
THORGATE VENTURES II GREENTECH OÜ | Management board member | - | 0 € |
PYTHON ESTONIA MTÜ | Management board member | - | 40 218 € 75.9% |
THORGATE DIGITAL OÜ | Management board member | - | 1 142 570 € -13.9% |
WAYBILLER OÜ | Management board member | - | 474 936 € 47.7% |
GATEME OÜ | Management board member | - | 130 € -21.2% |
MEPE OÜ | Management board member | - | 0 € 0% |
THORGATE MANAGEMENT OÜ | Management board member | partner, projektijuht | 651 798 € -6% |
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can find interesting additional information about prominent entrepreneurs, including: