Anton Kruglov
As a user of the Infobank Gold Package, you can access additional information about many entrepreneurs and key employees, including:
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

| Organization name | Relation with company | Profession | Revenue |
|---|---|---|---|
R JÄRVEOTSA 50D OÜ | Management board member | - | |
TALLINN, PÄRNU MNT 139E/2 KÜ | Management board member | - | 87 777 € -4.8% |
RESTATE SERGOS OÜ | Management board member | - | 0 € 0% |
RESTATE EVENTUS SV1 OÜ | Management board member | - | |
ORGITA ETTEVÕTLUSALA OÜ | Management board member | - | 0 € -100% |
TEEARU ARENDUS OÜ | Management board member | - | 2 524 € |
GUNGAN KINNISVARA OÜ | Procurator | - | 0 € 0% |
RESTATE ELEKTER OÜ | Management board member | - | 402 533 € |
EESTI MUAY THAI FÖDERATSIOON MTÜ | Management board member | - | 68 243 € -14.2% |
RESTATE RESIDENTIAL OÜ | Management board member | - | |
R-PARK VALGE OÜ | Management board member | - | |
RESTATE JUULA OÜ | Management board member | - | 0 € |
LUIGE TULEVIK OÜ | Management board member | - | |
R-PARK LEPATRIINU OÜ | Management board member | - | 496 010 € |
ZINTOST OÜ | Procurator | - | 636 542 € 5.3% |
R2 STOCK OÜ | Management board member | - | 6 204 € |
RESTATE RT OÜ | Management board member | - | 389 148 € 100% |
INVESTORAATORID OÜ | Management board member | - | 251 200 € |
LUIGE KESKUS OÜ | Management board member | - | 0 € -100% |
MARJAMAA KINNISVARA OÜ | Management board member | - | 0 € 0% |
RESTATE JÄRVEOTSA OÜ | Management board member | - | 37 690 € -23.1% |
RESTATE JÜRI OÜ | Management board member | - | 578 € |
KIILI LOGISTIKAPARK OÜ | Management board member | - | 698 130 € 46.5% |
P103 OÜ | Management board member | - | |
R-PARK TÄNASSILMA OÜ | Management board member | - | 446 020 € 112.6% |
LUIGE ÄRIKESKUS OÜ | Management board member | - | 850 964 € 54.5% |
RESTATE ARENDUSED OÜ | Management board member | - | |
VESSE 9 OÜ | Management board member | - | 107 222 € -8.9% |
PÕLDEOTSA-PÕLDMAA PÕLLUD JA METSAD OÜ | Management board member | - | 100 € -23.1% |
JALGPALLI RESIDENTSID OÜ | Management board member | - | |
KOPLI 23 OÜ | Management board member | - | 35 048 € 85.9% |
RINGTEE ÄRIPARK OÜ | Management board member | - | 103 671 € 10.3% |
TÄHESAJU LOFTOFFICE OÜ | Management board member | - | 477 475 € 2495.7% |
RESTATE ASSET MANAGEMENT OÜ | Management board member | - | 219 069 € 23.3% |
RESTATE PROPERTY DEVELOPERS OÜ | Management board member | - | 991 757 € 182% |
RAE VALD, PEETRI ALEVIK, MARDIKA TN 1 KÜ | Management board member | - | 0 € 0% |
UNAMELA OÜ | Management board member | - | 156 835 € 120.9% |
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can find interesting additional information about prominent entrepreneurs, including: