Sten Tikk
As a user of the Infobank Gold Package, you can access additional information about many entrepreneurs and key employees, including:
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

| Organization name | Relation with company | Profession | Revenue |
|---|---|---|---|
NARVA HOOLDEKODU OÜ | Management board member | - | |
SIGMA ASSETS 2 OÜ | Management board member | - | |
SIGMA PLAZA OÜ | Management board member | - | |
SIGMA ASSETS OÜ | Management board member | - | |
MERE ELUKAS OÜ | Management board member | - | 14 408 € -80.3% |
LOOTSI ELAMUKVARTAL OÜ | Management board member | - | |
UPA MAJA OÜ | Management board member | - | 161 415 € 53.6% |
KREDIIDIMENETLUSE CAPITAL OÜ | Management board member | - | |
MAARDU VARAD OÜ | Management board member | - | 53 817 € -36.8% |
PÄRITUULE RESIDENTSID OÜ | Management board member | - | 919 915 € -79.4% |
METSATÖÖSTUSE OÜ | Management board member | - | |
MAINCAPITAL OÜ | Management board member | - | 108 294 € -4.6% |
SOLARPLUG 10 UÜ | Representing a trustee authorized | - | |
SOLARPLUG 11 UÜ | Representing a trustee authorized | - | |
SOLARPLUG 12 UÜ | Representing a trustee authorized | - | |
SOLARPLUG 13 UÜ | Representing a trustee authorized | - | |
SOLARPLUG 14 UÜ | Representing a trustee authorized | - | |
SOLARPLUG 3 UÜ | Representing a trustee authorized | - | |
SOLARPLUG 4 UÜ | Representing a trustee authorized | - | |
SOLARPLUG 5 UÜ | Representing a trustee authorized | - | |
SOLARPLUG 6 UÜ | Representing a trustee authorized | - | |
SOLARPLUG 7 UÜ | Representing a trustee authorized | - | |
SOLARPLUG 8 UÜ | Representing a trustee authorized | - | |
SOLARPLUG 9 UÜ | Representing a trustee authorized | - | |
SOLARPLUG 2 UÜ | Representing a trustee authorized | - | 14 849 € -15.8% |
SOLARPLUG 1 OÜ | Management board member | - | 14 793 € -15.9% |
LAGEDI KESKUS OÜ | Management board member | - | 0 € |
MICROAPARTMENTS OÜ | Management board member | - | 312 € |
TALLINN, VÄIKE-PATAREI TN 14 KÜ | Management board member | - | 5 956 € 261.4% |
BHG KINNISVARA OÜ | Management board member | - | |
NORDEKIVI OÜ | Management board member | - | 3 096 € -16.1% |
RAATUSE 23 OÜ | Management board member | - | 987 401 € 14.1% |
KEILA APARTMENTS OÜ | Management board member | - | 381 468 € -5.6% |
ALFRED APARTMENTS OÜ | Management board member | - | 189 622 € -2.2% |
NORDIC HYPO HOLDING OÜ | Management board member | - | |
1CREDIT NARVA OÜ | Management board member | - | 36 517 € -4% |
1CREDIT OÜ | Management board member | - | 102 462 € 5.8% |
PÄHKSAARE TALU OÜ | Management board member | - | 3 105 € -16.3% |
NORDIC HYPO AS | Management board member | - | 3 679 958 € 23.9% |
PORTJEE OÜ | Management board member | - | 25 462 € 0.6% |
TARTU APARTMENTS OÜ | Management board member | - | 387 935 € -9.4% |
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can find interesting additional information about prominent entrepreneurs, including: