Ragnar Sepp
As a user of the Infobank Gold Package, you can access additional information about many entrepreneurs and key employees, including:
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

| Organization name | Relation with company | Profession | Revenue |
|---|---|---|---|
ENGINERATION HOLDING OÜ | Procurator | - | 0 € -100% |
BALTIC BEVERAGES GROUP OÜ | Management board member | - | 0 € 0% |
WALSOFT OÜ | Procurator | - | 50 528 € -83.7% |
INTERNATIONAL STUDY CONSULTING OÜ | Procurator | - | 107 818 € -7.8% |
MAGURA DIGITAL OÜ | Procurator | - | 1 475 504 € |
GLOBBERRY FINTECH OÜ | Procurator | - | 63 829 € 100% |
L.A MARKETING OÜ | Management board member | - | 0 € |
GLOCOMAR SHIPPING & TRADING OÜ | Procurator | - | 0 € 0% |
POLARIS GROUP OÜ | Procurator | - | 955 768 € 100% |
IBETRIX OÜ | Procurator | - | 3 845 € |
EMB LABS (ESTONIA) OÜ | Management board member | - | |
RADIOSO LIMITED OÜ | Procurator | - | |
IMPULSE COMMODITY TRADING OÜ | Procurator | - | 260 986 € 1434.8% |
FURSA INVESTMENT COMPANY OÜ | Procurator | - | 0 € 0% |
GLUON TRADING OÜ | Procurator | - | 0 € 0% |
ADVANCED OPERATIONS OÜ | Procurator | - | 8 092 246 € 111.7% |
CUSTOM ASSESSMENT OÜ | Procurator | - | 205 506 € |
ADCONCEPT OÜ | Procurator | - | 3 691 783 € -8.9% |
JETCRYPTO OÜ | Management board member | - | 0 € |
CASTLINE TRADE OÜ | Management board member | - | 0 € |
AKSON BALTIC TECHNOLOGY OÜ | Procurator | - | 0 € 0% |
RELIGHT TRADE OÜ | Procurator | - | 195 883 € -60.1% |
BYCYCLE OÜ | Management board member | - | 2 983 € 272.9% |
EXMO ESTONIA OÜ | Procurator | - | |
VL GAS COMPANY OÜ | Procurator | - | |
GOODWOOD TRADING OÜ | Procurator | - | 142 527 € 45.6% |
SIVI GENERAL TRADING OÜ | Procurator | - | 335 511 € 383% |
CAM CHAT TELECOM OÜ | Procurator | - | |
JET AIRSPACE OÜ | Procurator | - | 1 343 469 € 314.5% |
BMBA INDUSTRY OÜ | Procurator | - | 3 300 047 € 33.8% |
SARDONYX GROUP OÜ | Procurator | - | |
FORMAPRO OÜ | Procurator | - | 881 666 € 0.1% |
ARGON COMPANY OÜ | Procurator | - | 50 586 € -10.7% |
JETCRYPTO OÜ | Procurator | - | 0 € |
CLEVER TRADING OÜ | Procurator | - | 22 642 € |
CASTLINE TRADE OÜ | Procurator | - | 0 € |
SUNRAY BUSINESS HOLDING OÜ | Procurator | - | 236 612 € -63% |
FELDMAN GROUP OÜ | Procurator | - | 0 € 0% |
BUZA GOLD OÜ | Procurator | - | |
STIMVEST OÜ | Procurator | - | |
PANTHERA LEO OÜ | Management board member | - | 43 473 € 29% |
GUDINI GRUP OÜ | Procurator | - | 590 031 € 100% |
DIMICANDUM MTÜ | Management board member | - | 0 € 0% |
ESTONIA FINANCE GROUP OÜ | Management board member | - | 13 660 € -50.4% |
ANEXPROM OÜ | Procurator | - | 9 882 € 22% |
DAX COMPANIES GROUP OÜ | Procurator | - | 55 510 € |
MEDICAL EXPERTS OÜ | Procurator | - |
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can find interesting additional information about prominent entrepreneurs, including: