Enn Rand
As a user of the Infobank Gold Package, you can access additional information about many entrepreneurs and key employees, including:
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

| Organization name | Relation with company | Profession | Revenue |
|---|---|---|---|
EOMER OÜ | Management board member | - | 39 259 € -1.8% |
CHI PÄRNU MTÜ | Management board member | - | 68 546 € 15.1% |
PÄRNU VEINIKLUBI MTÜ | Management board member | - | 3 908 € -48.5% |
EESTI APOSTLIK-ÕIGEUSU KIRIKU POOTSI-KÕPU PÜHA KOLMAINU KOGUDUS MTÜ | Management board member | - | 420 € -37.8% |
EESTI APOSTLIK-ÕIGEUSU KIRIK MTÜ | Management board member | - | 733 323 € -36.4% |
E KORRALDAMISED OÜ | Management board member | - | 15 174 € 214.5% |
ENMATAL TR OÜ | Management board member | - | 5 000 € 300% |
MP HALDUS OÜ | Management board member | - | 0 € 0% |
KÕPU ARENDUSKESKUS MTÜ | Management board member | - | 52 135 € 19.4% |
ENN RAND FIE | The self-employed | - | |
AURIGENA OÜ | Management board member | - | 250 219 € -0.7% |
MOTEL MARIA OÜ | Management board member | - | 28 545 € -73.5% |
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can find interesting additional information about prominent entrepreneurs, including: