Reiko Kallion
As a user of the Infobank Gold Package, you can access additional information about many entrepreneurs and key employees, including:
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

| Organization name | Relation with company | Profession | Revenue |
|---|---|---|---|
VON WAHLI RESIDENTS OÜ | Management board member | - | |
SMART RK OÜ | Management board member | - | |
RK ARENDUS OÜ | Management board member | - | |
ROOSI VILLA RESIDENTSID OÜ | Management board member | - | |
RARE OPERAATOR OÜ | Management board member | - | 0 € 0% |
TAMMELINNA KODUD OÜ | Management board member | - | 2 017 024 € |
SUPILINNA RESIDENTSID OÜ | Management board member | - | 250 820 € -79.7% |
SUN EHITUS OÜ | Management board member | - | 729 262 € 2069.2% |
KVISSENTALI KAPITAL OÜ | Management board member | - | |
RARE KAPITAL OÜ | Management board member | - | 60 198 € -36.6% |
SAPO SUN 8 UÜ | Representing a trustee authorized | - | 0 € 0% |
VEERIKU KAPITAL OÜ | Management board member | - | 34 767 € 43.7% |
RÄNI PARGI KODUD OÜ | Management board member | - | |
PIKK 40 APARTMENTS OÜ | Management board member | - | 942 935 € 155.4% |
PEKASO OÜ | Management board member | - | 104 747 € 0% |
SMART SUN 5 UÜ | Representing a trustee authorized | - | 0 € 0% |
SMART SUN 7 UÜ | Representing a trustee authorized | - | 0 € 0% |
SMART SUN 3 UÜ | Representing a trustee authorized | - | 0 € 0% |
SMART SUN 6 UÜ | Representing a trustee authorized | - | 0 € 0% |
SMART SUN 1 UÜ | Representing a trustee authorized | - | 0 € 0% |
SMART SUN 2 UÜ | Representing a trustee authorized | - | 0 € 0% |
SMART SUN 8 UÜ | Trust partner | - | 0 € 0% |
SMART SUN 4 UÜ | Trust partner | - | 0 € 0% |
KALAMAJA RESIDENTSID OÜ | Management board member | - | 250 000 € 100% |
SMART SUN OÜ | Management board member | - | 49 337 € -25.8% |
KVISSENTALI KODUD OÜ | Management board member | - | 0 € -100% |
SMART ARENDUS OÜ | Management board member | - | 4 232 847 € 13.2% |
ALEKSEBA INVESTMENTS OÜ | Management board member | - | 51 421 € 28.7% |
AATRON EHITUS OÜ | Management board member | - | 0 € -100% |
VILLAARE OÜ | Management board member | - | 4 178 270 € -9.8% |
GPK ARENDUS OÜ | Management board member | - | 82 905 € -11.9% |
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can find interesting additional information about prominent entrepreneurs, including: