Ragnar Raid
As a user of the Infobank Gold Package, you can access additional information about many entrepreneurs and key employees, including:
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

| Organization name | Relation with company | Profession | Revenue |
|---|---|---|---|
PUMIMIX OÜ | Management board member | - | |
LA BETOON OÜ | Management board member | - | |
AVALAST HOLDING OÜ | Management board member | - | |
SHOWCASE TALLINN OÜ | Management board member | - | |
AVALAST RENT OÜ | Management board member | - | |
VENTLAB OÜ | Management board member | - | 120 346 € 29.8% |
TALLINN, PAEKALDA TN 22 KÜ | Management board member | - | 20 024 € -6.7% |
ALARÕHUTEST OÜ | Management board member | - | 91 224 € 26.9% |
TERPET OÜ | Management board member | - | 735 131 € -41.8% |
NÕRKVOOLU SÜSTEEMID OÜ | Management board member | - | 865 152 € -14.6% |
AVALAST OÜ | Management board member | - | 4 710 820 € 45.8% |
THETA CONSULTING OÜ | Management board member | - | 18 358 € -54.7% |
RUKA OÜ | Management board member | - | 301 440 € -3.9% |
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can find interesting additional information about prominent entrepreneurs, including: