Andrey Chuprin
As a user of the Infobank Gold Package, you can access additional information about many entrepreneurs and key employees, including:
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

| Organization name | Relation with company | Profession | Revenue |
|---|---|---|---|
Q FINANCE OÜ | Management board member | - | |
SÖÖK KOJU OÜ | Management board member | - | 9 237 € |
SIMPLE TAKSO OÜ | Management board member | - | 0 € -100% |
Q RENTAL GROUP OÜ | Management board member | - | 39 262 € 7.5% |
ANDREY CHUPRIN FIE | The self-employed | - | |
BRISKO EHITUS OÜ | Management board member | - | 21 439 € -28.8% |
BRISKO FINANCE OÜ | Management board member | - | 38 577 € -2.5% |
Q TAKSO VEOD OÜ | Management board member | - | 437 358 € 51.1% |
EUROVARUOSAD OÜ | Management board member | - | 6 890 € -82.1% |
BRISKO AUTOREMONT OÜ | Management board member | kliendisuhete juhataja | 34 552 € 24.6% |
BRISKO AUTOTEENINDUS OÜ | Management board member | - | 39 630 € 21.6% |
CARAUTORENT OÜ | Management board member | - | 8 723 € -77.7% |
BRISKO OÜ | Management board member | - | 136 150 € -24.8% |
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can find interesting additional information about prominent entrepreneurs, including: