Rain Uusküla
As a user of the Infobank Gold Package, you can access additional information about many entrepreneurs and key employees, including:
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

| Organization name | Relation with company | Profession | Revenue |
|---|---|---|---|
DA VINCI MEAT & WINE OÜ | Management board member | - | |
PÄRNU LINN, KARUSSELLI TN 26 KÜ | Management board member | - | 7 801 € -30.9% |
TALLINN, EHA TN 8A KÜ | Management board member | - | 24 435 € 39.6% |
DA VINCI MANAGEMENT OÜ | Management board member | - | 136 452 € -7.1% |
DA VINCI FOOD OÜ | Management board member | - | 5 430 306 € 62% |
DA VINCI VARAHALDUS OÜ | Management board member | - | 723 525 € 23.4% |
GELATO DOMINA OÜ | Management board member | - | 1 996 507 € 188.9% |
DA VINCI RESTORANID OÜ | Management board member | tegevjuht | 6 159 947 € 16.1% |
DA VINCI GROUP OÜ | Management board member | - | 5 308 € 29.4% |
UUSKÜLA GRUPP OÜ | Management board member | - | 117 282 € -8.7% |
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can find interesting additional information about prominent entrepreneurs, including: