Viljar Arakas
As a user of the Infobank Gold Package, you can access additional information about many entrepreneurs and key employees, including:
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

| Organization name | Relation with company | Profession | Revenue |
|---|---|---|---|
EFTEN HIIU OÜ | Management board member | - | 161 907 € |
KAHEGA PEAL GP OÜ | Management board member | - | |
EFTEN KRISTIINE OÜ | Management board member | - | 454 499 € |
EFTEN PAEMURRU OÜ | Management board member | - | 330 984 € |
EFTEN HÄRGMÄE OÜ | Management board member | - | 140 339 € |
EFTEN SOF GP OÜ | Management board member | - | |
EFTEN VALKLA OÜ | Management board member | - | 386 279 € 29.7% |
EFTEN ERMI OÜ | Management board member | - | 371 093 € 453.8% |
EFTEN VIIES GP OÜ | Management board member | - | |
EFTEN PIRITA OÜ | Management board member | - | 440 719 € 1.5% |
EFTEN K141 OÜ | Management board member | - | 827 515 € 7.3% |
EFTEN REF GP OÜ | Management board member | - | |
PE FOF GP OÜ | Management board member | - | 0 € -100% |
EFTEN AUTOKESKUS OÜ | Management board member | - | 308 447 € 2% |
KADRIORU ÄRIKESKUS OÜ | Management board member | - | 1 197 006 € 2.5% |
EFTEN NELJAS GP OÜ | Management board member | - | |
EFTEN MARIENTHAL OÜ | Management board member | - | 2 024 985 € 3.5% |
EFTEN LAAGRI OÜ | Management board member | - | 593 422 € 3.5% |
EFTEN SELJAKU OÜ | Management board member | - | 286 987 € 4.4% |
MAGISTRAL KAUBANDUSKESKUSE OÜ | Management board member | - | 2 904 507 € -2% |
EFTEN TÄNASSILMA OÜ | Management board member | - | 1 102 856 € 1.7% |
EFTEN REAL ESTATE FUND AS | Management board member | - | 32 238 000 € 1.3% |
EFTEN SKY OÜ | Management board member | - | 4 666 245 € 9% |
EFTEN KINNISVARAFOND II AS | Management board member | - | 23 901 000 € 5.8% |
EFTEN SPV17 OÜ | Management board member | - | 1 686 029 € 2.2% |
EFTEN SPV15 OÜ | Management board member | - | 568 479 € 1.5% |
EFTEN SPV14 OÜ | Management board member | - | 267 421 € 0.7% |
EFTEN SPV12 OÜ | Management board member | - | 2 197 104 € 1.5% |
EFTEN SPV3 OÜ | Management board member | - | 1 241 372 € -0.4% |
EFTEN SPV11 OÜ | Management board member | - | 633 966 € 27.2% |
EFTEN SPV8 OÜ | Management board member | - | 1 522 972 € 2.5% |
EFTEN SPV7 OÜ | Management board member | - | 3 424 221 € 5.9% |
EFTEN SPV6 OÜ | Management board member | - | 746 179 € -32.3% |
EFTEN SPV5 OÜ | Management board member | - | 590 439 € 1% |
EFTEN SPV4 OÜ | Management board member | - | 837 608 € 2.3% |
EFTEN SPV2 OÜ | Management board member | - | 353 644 € -12.5% |
EFTEN CAPITAL AS | Management board member | juhatuse esimees | 7 726 192 € 8.8% |
MIEMMA HOLDING OÜ | Management board member | - | 34 260 € 132.1% |
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can find interesting additional information about prominent entrepreneurs, including: