Dmitri Komarov
As a user of the Infobank Gold Package, you can access additional information about many entrepreneurs and key employees, including:
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

| Organization name | Relation with company | Profession | Revenue |
|---|---|---|---|
VARJUDE MÄNG OÜ | Management board member | - | 88 000 € 76.3% |
WENTREK OÜ | Management board member | - | 6 237 € -91.6% |
GREE-LABOR OÜ | Management board member | - | |
FEROLE OÜ | Management board member | - | |
NIMEOTSING OÜ | Management board member | - | 1 298 210 € -6.7% |
SEEDRISAUN OÜ | Management board member | - | 556 889 € 12.5% |
SEEDRIPUU KV OÜ | Management board member | - | 41 605 € |
FIN KATUS OÜ | Management board member | - | 5 860 € -85.1% |
KOMPUD RÕIVAD UÜ | Full member | - | |
SEENERALLI OÜ | Management board member | - | 92 912 € 20.4% |
MÄE KAUBANDUS OÜ | Management board member | - | 144 308 € |
RIDALA KAUBANDUS OÜ | Management board member | - | 161 984 € 36.7% |
KOMA KAPITAL OÜ | Management board member | - | 89 532 € 53% |
JUPILER OÜ | Management board member | - | 1 097 138 € 14.5% |
TM INVEST OÜ | Management board member | - | 37 426 € |
HAAVIKU KAUBANDUS OÜ | Management board member | - | 2 619 € 27% |
REVO HAUS OÜ | Management board member | - | |
LUKANTIS OÜ | Management board member | - | 526 252 € 120.3% |
HOBENE OÜ | Management board member | - | 45 842 € 84.6% |
EDEBIT ÕIGUSBÜROO OÜ | Management board member | - | 17 100 € 159.4% |
TATRAD OÜ | Management board member | - | 176 249 € -0.5% |
KURIK OÜ | Management board member | - | 122 223 € 4.7% |
KÖÖK KUUBIS OÜ | Management board member | - | |
MÄE HULGI OÜ | Management board member | - | |
PEALINNA TRÜKIKODA OÜ | Management board member | - | 147 012 € -11.7% |
CARSOUND OÜ | Management board member | - | |
ILMANDU INVEST OÜ | Management board member | - | 16 381 € |
RÄÄSTA ALLA OÜ | Management board member | - | |
KAALULE OÜ | Management board member | - | 483 864 € -31.5% |
NORDICSOUND OÜ | Management board member | - | |
LEPISTIK OÜ | Management board member | - | 821 899 € 72.9% |
KUUSERIISIKAS OÜ | Management board member | - | |
KASTAN KARBIS OÜ | Management board member | - | 35 442 € |
SEENELINE OÜ | Management board member | - | 699 157 € 68.7% |
PURAVIK & RIISIKAS OÜ | Management board member | - | 4 963 € |
KASERIISIKAS OÜ | Management board member | - | 481 843 € -21.3% |
SUPERHINNAD OÜ | Management board member | - | |
STAR EHITUS GRUPP OÜ | Management board member | - | 131 665 € -6.3% |
SOOLAPUHUJA OÜ | Management board member | - | 509 463 € -39.9% |
LOODUSLAPS OÜ | Management board member | - | 957 358 € 7.6% |
JG RÖR OÜ | Management board member | - | 113 449 € -44% |
SIVRET OÜ | Management board member | - | 51 431 € 2.6% |
SEENED PURGIS OÜ | Management board member | - | |
LUMI GRUPP OÜ | Management board member | - | 33 907 € 4.1% |
INSPRO NORDIC OÜ | Management board member | - | 6 200 € |
MADSTUFF OÜ | Management board member | - | 414 004 € 100% |
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can find interesting additional information about prominent entrepreneurs, including: