Kajar Kruus
As a user of the Infobank Gold Package, you can access additional information about many entrepreneurs and key employees, including:
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

| Organization name | Relation with company | Profession | Revenue |
|---|---|---|---|
TALLINN, TORNIMÄE TN 3, TORNIMÄE TN 3B, TORNIMÄE TN 5, TORNIMÄE TN 7 KÜ | Management board member | - | 338 796 € 68.4% |
KIVINUKA KODU OÜ | Management board member | - | 27 187 € |
VESIPAPI 2 OÜ | Management board member | - | 718 263 € -2% |
PÄRNU MAANTEE 139E/1 OÜ | Management board member | - | 50 744 € 4.6% |
TRUMMIPARGI KINNISVARA OÜ | Management board member | - | |
JAKOBSONI 14 OÜ | Management board member | - | 91 500 € -61.9% |
TEHNOPOL 2 KV OÜ | Management board member | - | 1 076 003 € 4.7% |
TEHNOPOL 3 KV OÜ | Management board member | - | 1 896 858 € 7.2% |
TEHNOPOL 1 KV OÜ | Management board member | - | 1 474 997 € -23% |
ASTLANDA EHITUS OÜ | Management board member | elamuehituse ja kinnisvaraarenduse divisjoni direktor | 48 329 000 € |
DINERO INVEST OÜ | Management board member | - | 116 383 € 15.5% |
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can find interesting additional information about prominent entrepreneurs, including: