Erik Sepping
As a user of the Infobank Gold Package, you can access additional information about many entrepreneurs and key employees, including:
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

| Organization name | Relation with company | Profession | Revenue |
|---|---|---|---|
VEGETEIN AS | Management board member | - | 95 408 € 63.2% |
EESTI EVANGEELSE LUTERLIKU KIRIKU JÕELÄHTME PÜHA NEITSI MAARJA KOGUDUS MTÜ | Management board member | - | 69 431 € -34.9% |
SUVINVEST OÜ | Management board member | - | 0 € |
VEKSORT GROUP OÜ | Management board member | - | |
ST.MARINO OÜ | Management board member | - | 1 520 € -50.8% |
WIINA TALU PÄRANDKULTUURI ÜHING MTÜ | Management board member | - | 3 730 € -72.7% |
TT MANAGER OÜ | Management board member | - | 0 € 0% |
PARASMÄE KÜLASELTS MTÜ | Management board member | - | 1 512 € 41.6% |
PANKEREX GRUPP OÜ | Management board member | - | |
ELGUNDE OÜ | Management board member | - | 0 € 0% |
INSIGHT OÜ | Management board member | - | 11 970 € 26.4% |
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can find interesting additional information about prominent entrepreneurs, including: