Elar Sarapuu
As a user of the Infobank Gold Package, you can access additional information about many entrepreneurs and key employees, including:
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

| Organization name | Relation with company | Profession | Revenue |
|---|---|---|---|
STRASER INVEST OÜ | Management board member | - | |
TALLINN, AIA TN 13 // UUS TN 16 KÜ | Management board member | - | 45 305 € 14.5% |
RESTATE SERGOS OÜ | Management board member | - | 0 € 0% |
SRSI HOLDCO OÜ | Management board member | - | |
ARTECO INVEST OÜ | Management board member | - | |
SILDAR INVEST OÜ | Management board member | - | 0 € -100% |
MUSTAMÄE PÄIKESEPARK OÜ | Management board member | - | 16 387 € -24.2% |
MÕISAVAHE ÄRIPARK OÜ | Management board member | - | 0 € -100% |
PURDI-PURILA PÕLLUD JA METSAD OÜ | Management board member | - | 48 860 € 563.4% |
JUHANI METSAD OÜ | Management board member | - | 125 139 € 182.2% |
EVORI KINNISVARA OÜ | Management board member | - | 742 767 € -0.9% |
SERGOS INVEST OÜ | Management board member | - | 0 € -100% |
STRATEGIUS OÜ | Management board member | tegevjuht | 14 738 € -92.6% |
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can find interesting additional information about prominent entrepreneurs, including: