Margus Mäekala
As a user of the Infobank Gold Package, you can access additional information about many entrepreneurs and key employees, including:
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

| Organization name | Relation with company | Profession | Revenue |
|---|---|---|---|
TARTU VEESPORDIKESKUS MTÜ | Management board member | - | |
FOCA MTÜ | Management board member | - | 2 199 € -9.1% |
VELJO AUTOREMONT OÜ | Management board member | - | 2 547 € 100% |
KANNU TALUPUU OÜ | Management board member | - | 44 098 € 66.4% |
AABO MÖÖBEL MTÜ | Management board member | - | 2 684 € 14% |
AABOTEC OÜ | Management board member | - | 0 € 0% |
AABOMARKET OÜ | Management board member | - | 0 € 0% |
PUIDUSOOJUS OÜ | Management board member | - | 3 942 € -4.5% |
VABARIIGI VÄLJAKU VARAHALDUR OÜ | Management board member | - | 2 245 € -45.6% |
LOOTSI VARAHALDUR OÜ | Management board member | - | 3 984 € -4.2% |
OTRAIS VILKUSUNS OÜ | Management board member | - | 3 942 € -4.5% |
PIRMAIS VILKUSUNS OÜ | Management board member | - | 3 876 € 18.7% |
TREŠAIS VILKUSUNS OÜ | Management board member | - | 2 985 € -15.7% |
METSAKUIV OÜ | Management board member | - | 3 971 € -12.2% |
SOOJAMAJANDUSE OÜ | Management board member | - | 38 627 € 7% |
MANA MANTA OÜ | Management board member | - | 2 587 € -42.8% |
KÄNNUENERGIA OÜ | Management board member | - | 4 983 € -9.2% |
SYSDATA OÜ | Management board member | - | 3 587 € 20.1% |
FINANTSIST OÜ | Management board member | - | 368 657 € 386% |
ÖKONOMIST OÜ | Management board member | - | 35 746 € 32.9% |
RAATUSE KINNISVARA OÜ | Management board member | - | 64 351 € -24.1% |
KOKORO TRAVEL OÜ | Management board member | - | 3 854 € -16% |
AA SANITAARTEHNIKA OÜ | Management board member | - | 5 687 € -23.7% |
ANDMETÖÖTLEJA OÜ | Management board member | - | 4 985 € -15.4% |
ÄRIDATA OÜ | Management board member | - | 2 571 € 0.9% |
UNIDATA OÜ | Management board member | - | 2 986 € -25.1% |
DATAMIX OÜ | Management board member | - | 2 356 € -48.5% |
AKTIVAKLUBI MTÜ | Management board member | - | 4 128 € -13.7% |
KAPITALIKLUBI MTÜ | Management board member | - | 2 929 € -17.3% |
BLAU SANITAARTEHNIKA OÜ | Management board member | - | 4 985 € -8% |
WERT ÄRITEENUSTE OÜ | Management board member | - | 3 698 € 13.3% |
AKMG ÄRITEENUSTE OÜ | Management board member | - | 38 462 € 14.4% |
ÄRITEENUSTE OÜ | Management board member | - | 3 540 € 10.1% |
VESIPAJU OÜ | Management board member | - | 3 950 € 26.6% |
KULDPAPPEL OÜ | Management board member | - | 3 984 € -8.5% |
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can find interesting additional information about prominent entrepreneurs, including: