Artur Krzysztof Kuczmowski
As a user of the Infobank Gold Package, you can access additional information about many entrepreneurs and key employees, including:
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

| Organization name | Relation with company | Profession | Revenue |
|---|---|---|---|
NEXATAX OÜ | Management board member | - | 38 000 € |
PUNKTA INNOVATION LAB OÜ | Management board member | - | 1 365 638 € 11.4% |
HEMU INVESTMENTS OÜ | Management board member | - | 0 € 0% |
POLISH-ESTONIAN CHAMBER OF COMMERCE MTÜ | Management board member | - | 6 000 € 20% |
T&S CFC CAPITALS OÜ | Management board member | - | 0 € 0% |
T&S VC OÜ | Management board member | - | 406 686 € 17.5% |
THOMPSON&STEIN CORPORATE SERVICES OÜ | Management board member | - | 0 € 0% |
V APARTMENT OÜ | Management board member | - | 0 € 0% |
THOMPSON&STEIN ACCOUNTING OÜ | Management board member | vanempartner | 397 372 € 9.3% |
THOMPSON&STEIN OÜ | Management board member | - | 259 540 € -1.1% |
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can find interesting additional information about prominent entrepreneurs, including: