Reimo Nook
As a user of the Infobank Gold Package, you can access additional information about many entrepreneurs and key employees, including:
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

| Organization name | Relation with company | Profession | Revenue |
|---|---|---|---|
EVECON SAAREMAA OÜ | Procurator | - | 0 € 0% |
EVECON SAKALA OÜ | Procurator | - | 0 € 0% |
EVECON LUNGU OÜ | Procurator | - | 0 € |
EVECON KÄDVA OÜ | Procurator | - | 0 € |
EVECON LEPIKU IKÕ OÜ | Procurator | - | 0 € 0% |
EVECON MIHKLIPÕLLU IKÕ OÜ | Procurator | - | 0 € 0% |
EVECON WIND VATLA IKÕ OÜ | Procurator | - | 0 € 0% |
EVECON TÜRI OÜ | Procurator | - | 0 € 0% |
EVECON KIISA HOONESTUS OÜ | Procurator | - | 0 € 0% |
EVECON KOSE OÜ | Procurator | - | 0 € 0% |
EVECON SIKASSAARE OÜ | Procurator | - | 0 € 0% |
EVECON SOLAR 459 OÜ | Procurator | - | 0 € 0% |
EVECON SOLAR 460 OÜ | Procurator | - | 0 € -100% |
EVECON ARENDUSED OÜ | Procurator | - | 0 € 0% |
EVECON SAKU OÜ | Procurator | - | 0 € 0% |
EVECON MULGI OÜ | Procurator | - | 0 € 0% |
EVECON SOLARPARKS 2 OÜ | Procurator | - | 1 320 695 € 647.4% |
EVECON SOLAR 404 OÜ | Procurator | - | 0 € -100% |
EVECON ÄNGLEMA OÜ | Procurator | - | 0 € 0% |
EVECON TIRBIKU OÜ | Procurator | - | 0 € 0% |
EVECON SOLAR 422 OÜ | Procurator | - | 0 € -100% |
EVECON SOLAR 423 OÜ | Procurator | - | 0 € 0% |
EVECON PUHJA OÜ | Procurator | - | 0 € 0% |
EVECON WIND OÜ | Management board member | - | 0 € 0% |
EVECON VOLTVETI OÜ | Procurator | - | 0 € -100% |
EVECON SINDI OÜ | Procurator | - | 0 € -100% |
EVECON KARITSA OÜ | Procurator | - | 0 € 0% |
EVECON KOOGISTE OÜ | Procurator | - | 0 € 0% |
EVECON PÜSSI OÜ | Procurator | - | 0 € -100% |
EVECON SOLAR 437 OÜ | Procurator | - | 0 € -100% |
EVECON SOLAR 430 OÜ | Procurator | - | 0 € 0% |
EVECON SOLAR 417 OÜ | Procurator | - | 0 € 0% |
EVECON LIHULA OÜ | Procurator | - | 200 € -96.6% |
EVECON VALGA OÜ | Procurator | - | 0 € 0% |
EVECON MÄRJAMAA OÜ | Procurator | - | 0 € 0% |
EVECON KINNISTUD OÜ | Procurator | - | 0 € 0% |
EVECON RISTI OÜ | Procurator | - | 3 680 € -8% |
EVECON HIIE UÜ | Procurator | - | 0 € 0% |
EVECON WIND ARAVUSE OÜ | Management board member | - | 0 € -100% |
KASTANIKODUD OÜ | Management board member | - | 7 659 609 € -19.5% |
EVECON SOLARPARKS OÜ | Procurator | - | 1 987 178 € -24.2% |
METSAHOOLDUS OÜ | Procurator | - | 490 € 0% |
SAARTE METSAMAJANDUSE OÜ | Procurator | - | 1 214 672 € -1.3% |
SYLWEST TRADE OÜ | Procurator | - | 56 683 € 157.8% |
EVECON OÜ | Procurator | - | 27 744 393 € 192% |
METSKOND OÜ | Procurator | - | 21 420 € 67.3% |
TALLINN, VIDEVIKU TN 12 KÜ | Management board member | - | 14 184 € -3.5% |
RUUBI KESKUS OÜ | Management board member | - | 176 729 € 0.6% |
SAAREMAA JALGRATTAKLUBI VIIKING MTÜ | Management board member | - | 10 305 € -63.9% |
TALUPOJAMÕISTUS OÜ | Management board member | - | |
ARIN HULGI OÜ | Management board member | - | 0 € 0% |
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can find interesting additional information about prominent entrepreneurs, including: