Margus Potisepp
As a user of the Infobank Gold Package, you can access additional information about many entrepreneurs and key employees, including:
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

| Organization name | Relation with company | Profession | Revenue |
|---|---|---|---|
ENERY ENERGIAPARGID HOLDING OÜ | Management board member | - | |
HSP INVEST OÜ | Management board member | - | 11 000 € 100% |
KABLI ENERGIAPARK OÜ | Management board member | - | |
ENERY PORTFOLIO OPTIMIZATION ESTONIA OÜ | Management board member | - | |
SUNMILL SPV2 OÜ | Management board member | - | 3 103 € -11.2% |
SUNMILL SPV3 OÜ | Management board member | - | 3 095 € -11.2% |
SUNMILL SPV4 OÜ | Management board member | - | 3 101 € -10.2% |
SUNMILL SPV12 OÜ | Management board member | - | 3 113 € -10.7% |
SUNMILL SPV5 OÜ | Management board member | - | 3 075 € -10.1% |
SUNMILL SPV1 OÜ | Management board member | - | 2 806 € 20.4% |
SUNMILL SPV11 OÜ | Management board member | - | 3 370 € -21.9% |
ENERY POWER ESTONIA HOLDING OÜ | Management board member | - | |
NIMBY ENERGY OÜ | Management board member | - | |
SUNMILL SPV14 OÜ | Management board member | - | 2 869 € -14.3% |
SUNMILL SPV17 OÜ | Management board member | - | 2 978 € -14.1% |
SUNMILL SPV18 OÜ | Management board member | - | 2 936 € -8% |
SUNMILL SPV16 OÜ | Management board member | - | 2 937 € -13.9% |
SUNMILL SPV15 OÜ | Management board member | - | 2 884 € -13.7% |
CONGSOLAR OÜ | Management board member | - | 1 025 814 € 2245.4% |
SUNMILL SPV13 OÜ | Management board member | - | 2 539 € 9.6% |
SUNMILL SPV8 OÜ | Management board member | - | 3 001 € -10.6% |
SUNMILL SPV7 OÜ | Management board member | - | 3 007 € -10.7% |
SUNMILL SPV6 OÜ | Management board member | - | 3 038 € -11.5% |
SUNMILL SPV9 OÜ | Management board member | - | 2 984 € -12.7% |
SUNMILL SPV10 OÜ | Management board member | - | 3 014 € -13.2% |
RUMMU PÄIKESEPARK OÜ | Management board member | - | 1 624 038 € 1896.8% |
ENERY ESTONIA OÜ | Management board member | - | 858 570 € 264.7% |
SUNMILL SPV19 OÜ | Management board member | - | 0 € 0% |
SUNMILL OÜ | Management board member | - | 55 946 € -36.4% |
SUNSEED OÜ | Management board member | - | 3 439 € -7.1% |
ELEKTROMOBIIL OÜ | Management board member | - | 0 € 0% |
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can find interesting additional information about prominent entrepreneurs, including: