Valeri Priimak
As a user of the Infobank Gold Package, you can access additional information about many entrepreneurs and key employees, including:
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

| Organization name | Relation with company | Profession | Revenue |
|---|---|---|---|
ANDREMA INVEST OÜ | Management board member | - | 22 191 € -70% |
PRIIMA ALKO OÜ | Management board member | - | |
CHRISTINA`S BEAUTY OÜ | Management board member | - | 17 731 € 3.2% |
WORKAID OÜ | Management board member | - | 1 900 € -83.1% |
MLI OÜ | Management board member | - | 57 197 € 81.7% |
PECUNIA TRADING OÜ | Management board member | - | |
NORDICDELUX OÜ | Management board member | - | 15 507 € |
TERRATRADEVENTURES OÜ | Management board member | - | |
ARVOTECHNO OÜ | Management board member | - | |
VIAREGGIO OÜ | Management board member | - | 435 156 € 118.5% |
LUVIRTON OÜ | Management board member | - | |
REMOIL GRUPP OÜ | Management board member | - | 541 730 € 170.7% |
JTFR GROUP OÜ | Management board member | - | 5 705 € -98.9% |
VALAKEN OÜ | Management board member | - | |
ALLIANT FX OÜ | Management board member | - |
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can find interesting additional information about prominent entrepreneurs, including: