Madis Raidma
As a user of the Infobank Gold Package, you can access additional information about many entrepreneurs and key employees, including:
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

| Organization name | Relation with company | Profession | Revenue |
|---|---|---|---|
ECRE4 LOG2 OÜ | Management board member | - | 2 189 294 € |
EAST CAPITAL PARK RAE OÜ | Management board member | - | |
ECRE4 LOG1 OÜ | Management board member | - | 1 764 460 € 0.9% |
JEWE KESKUSE OÜ | Management board member | - | 833 602 € -13.4% |
KERESE KESKUS OÜ | Management board member | - | 471 133 € 4.4% |
EPF NELI OÜ | Management board member | - | 4 481 191 € 0.7% |
JÕHVI TSENTRAAL OÜ | Management board member | - | 883 460 € 21.1% |
KESKLINNA HOTELLI OÜ | Management board member | - | 4 047 965 € 6.7% |
EPF PORTUS OÜ | Management board member | - | 533 556 € -0.3% |
ECRE4 SPV1 OÜ | Management board member | - | 3 505 115 € 4% |
EAST CAPITAL REAL ESTATE AS | Management board member | tegevdirektor | 2 934 045 € 17.1% |
MIFLAT OÜ | Management board member | - | 27 669 € 476.4% |
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can find interesting additional information about prominent entrepreneurs, including: