Chi Keung Ivan Wong
As a user of the Infobank Gold Package, you can access additional information about many entrepreneurs and key employees, including:
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

| Organization name | Relation with company | Profession | Revenue |
|---|---|---|---|
IVAN WONG RAAMATUPIDAMINE OÜ | Liquidator from the board member | - | 8 269 € -71.8% |
PÄRNU LINN, HOMMIKU TN 5 KÜ | Management board member | - | 3 314 € 47242.9% |
NEWBLICK PROPERTY OÜ | Management board member | - | 0 € 0% |
JOYFULKO COMPANY OÜ | Management board member | - | 0 € 0% |
OEBAR OÜ | Management board member | - | 0 € -100% |
PÄRNU LINN, KUNINGA TN 18 KÜ | Management board member | - | 9 053 € 26.6% |
SUZY WONG STUDIO OÜ | Management board member | - | 0 € -100% |
PÄRNU STARTUP CENTER OÜ | Management board member | - | 26 112 € 102% |
PÄRNU PROPERTY INVESTMENTS OÜ | Management board member | - | 38 429 € 119.6% |
BALTIC TCM OÜ | Management board member | - | 54 502 € 14.8% |
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can find interesting additional information about prominent entrepreneurs, including: