Külli Karing
As a user of the Infobank Gold Package, you can access additional information about many entrepreneurs and key employees, including:
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

| Organization name | Relation with company | Profession | Revenue |
|---|---|---|---|
REEDERID OÜ | Management board member | - | |
KAETKA OÜ | Management board member | - | |
VIA HANSA EESTI AS | Management board member | - | 2 006 601 € 143.5% |
MIHKLI AS | Management board member | - | 329 770 € -59.9% |
SINISILMSOFT OÜ | Management board member | - | 15 568 € -63.5% |
EESTI TURISMI- JA REISIFIRMADE LIIT MTÜ | Management board member | asepresident | 294 903 € -11.1% |
NORTHENTIC OÜ | Management board member | - | 0 € -100% |
TALLINN, ENDLA TN 15 // LÕKKE TN 2 KÜ | Management board member | - | 277 129 € -4.1% |
CENTENNIAL OÜ | Management board member | - | 309 860 € -50.8% |
VIHULA MANOR LIFESTYLE OÜ | Management board member | - | 102 979 € -42.3% |
VIHULA MÕIS OÜ | Management board member | - | 468 122 € -62% |
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can find interesting additional information about prominent entrepreneurs, including: