Andres Kaseväli
As a user of the Infobank Gold Package, you can access additional information about many entrepreneurs and key employees, including:
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

| Organization name | Relation with company | Profession | Revenue |
|---|---|---|---|
MAJAOMANIKE ÜHISTU KIVIRISTI MTÜ | Management board member | - | 1 059 € 111.8% |
LUMEORU OÜ | Management board member | - | 108 € |
BERNIMAA OÜ | Management board member | - | 0 € -100% |
STRASATTI OÜ | Management board member | - | 0 € -100% |
SERRONI MT OÜ | Management board member | - | 9 200 € 100% |
VESTMARDI OÜ | Management board member | - | 115 € -99.6% |
GREENGREID OÜ | Management board member | - | 449 640 € 28.4% |
KIVIRISTI ARENDUS OÜ | Management board member | - | 131 € 1.6% |
ROSOLINI OÜ | Management board member | - | 0 € 0% |
FAETANO OÜ | Management board member | - | 0 € -100% |
FINANTIMO OÜ | Management board member | - | 0 € 0% |
BIRKENO OÜ | Management board member | - | 7 895 € -9.6% |
VISIOONLAND OÜ | Management board member | - | 12 434 € -21.5% |
KASEVÄLI & KO AS | Management board member | - | 265 € -99.1% |
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can find interesting additional information about prominent entrepreneurs, including: