Igor Rozdolschii
As a user of the Infobank Gold Package, you can access additional information about many entrepreneurs and key employees, including:
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

| Organization name | Relation with company | Profession | Revenue |
|---|---|---|---|
ASTRYX OÜ | Procurator | - | |
MOLOGA CONSULTING OÜ | Procurator | - | |
SINTORALABS OÜ | Procurator | - | |
LYRAATELIER OÜ | Procurator | - | |
BYLIVERY OÜ | Procurator | - | |
WAVE42TECH OÜ | Procurator | - | |
FORDECHIS OÜ | Procurator | - | |
ELVT BY OLESIA OÜ | Procurator | - | |
CLIFFHANGER OÜ | Procurator | - | |
JUNABAGS OÜ | Procurator | - | |
SWYTAPP OÜ | Procurator | - | |
NEXAPPSTUDIO OÜ | Procurator | - | |
VLASO AIRCODE INITIATIVE OÜ | Procurator | - | |
DGTL COMMERCE OÜ | Procurator | - | |
ADAPTIS OÜ | Procurator | - | |
DEEPFOCUSLAB TECH OÜ | Procurator | - | |
ANDROMEDAGLOBAL OÜ | Procurator | - | |
REBITME OÜ | Procurator | - | |
ACCRETIO ACTIVENESS OÜ | Management board member | - | |
MOHOWOOD COMPANY OÜ | Procurator | - | 0 € |
ADFLECTA OÜ | Procurator | - | |
ADSLAB OÜ | Procurator | - | 0 € 0% |
GRAINEHOUSE OÜ | Procurator | - | |
LEVIOS INTL OÜ | Procurator | - | 97 227 € |
DECOLIFE GRUPP OÜ | Procurator | - | 2 044 845 € 17.4% |
JETCREATIVE OÜ | Procurator | - | |
ARCHIKI OÜ | Procurator | - | 335 223 € 3157.1% |
RECKON DEVELOPMENTS OÜ | Procurator | - | |
MANQORA OÜ | Procurator | - | |
MYDEXITO OÜ | Procurator | - | |
SPEISTELLA OÜ | Procurator | - | |
LUMEXAR CORPORATION OÜ | Procurator | - | |
JOINUP! TRAVEL SERVICES OÜ | Procurator | - | 0 € |
RHODIA OÜ | Procurator | - | |
SMILETOSUN OÜ | Procurator | - | 56 178 € |
DJINX AI OÜ | Procurator | - | |
NEXTENTTV OÜ | Procurator | - | 5 415 € |
QUEENACTIVEWEAR OÜ | Procurator | - | |
HORMESIS OÜ | Procurator | - | 0 € 0% |
UADAY OÜ | Procurator | - | 0 € |
MEDIARICKS OÜ | Procurator | - | 1 397 671 € |
BLOCKTRACE OÜ | Procurator | - | 21 612 € |
JOIN UP! HOLDING OÜ | Procurator | - | 0 € |
BILLMARS SOFT OÜ | Procurator | - | 116 947 € 31.4% |
LDSP TRADE OÜ | Procurator | - | 14 163 € |
UCG MARKETPLACE OÜ | Procurator | - | |
ACCURASSO ASSISTANCE OÜ | Management board member | - | 35 823 € |
ADSTR MARKETING OÜ | Procurator | - | |
BOOSTA START UP FACTORY OÜ | Procurator | - | 327 402 € -71.5% |
BROADSTREAM OÜ | Procurator | - | 347 638 € |
BOOSTA INC OÜ | Procurator | - | 35 936 € -95.6% |
IRB ALLIANCE HOLDING OÜ | Procurator | - | 0 € 0% |
FLEXSYNERGY HOLDING OÜ | Procurator | - | |
LUMYLIGHT OÜ | Procurator | - | 30 013 € |
DGTL RELIGION OÜ | Procurator | - | 7 006 € 100% |
PAYTENCETECH OÜ | Procurator | - | 28 167 € 35.2% |
ACCURASSO OÜ | Management board member | - | 39 765 € 12.7% |
LANGUNION OÜ | Procurator | - | 0 € 0% |
TRAFFLEADER OÜ | Procurator | - | 1 392 734 € 185.4% |
SIA CONWAY CONTAINER SOLUTIONS EESTI FILIAAL | Procurator | - | |
GRANETRADE OÜ | Procurator | - | 3 789 598 € |
ROHLINE LEHT-2000 OÜ | Procurator | - | 635 355 € -46.2% |
ADS4YOU OÜ | Procurator | - | 60 402 € -54.9% |
A2VERSE OÜ | Procurator | - | 30 831 083 € 149.2% |
INTL-LOTANA OÜ | Procurator | - | 6 276 € -64% |
BALTIC INTERNATIONAL GROUP OÜ | Procurator | - | 0 € -100% |
CRYSTAL MANAGEMENT INVESTMENTS OÜ | Procurator | - | 1 026 001 € -21.6% |
MELORY COMPANY OÜ | Procurator | - | 494 241 € 24% |
ACCRETIO ASSISTANCE OÜ | Management board member | - | 65 179 € -16.6% |
ENSURIA TECHNOLOGIES OÜ | Procurator | - | 140 816 € 364% |
UCHALKS OÜ | Procurator | - | 0 € -100% |
SALATECH FINANCE OÜ | Procurator | - | 1 223 558 € 119.2% |
CODE ART OÜ | Procurator | - | 513 559 € -24.4% |
ENS ASSISTANCE OÜ | Procurator | - | 106 753 € -19.2% |
TOPSIGNATURE OÜ | Procurator | - | 495 799 € -21.3% |
PRESENTWISH OÜ | Procurator | - | 3 060 € 100% |
PHOTO EDITZ OÜ | Procurator | - | 132 925 € -24.6% |
CYBERSHOKE OÜ | Procurator | - | 240 928 € 216.4% |
NEW TECH SOLUTION OÜ | Procurator | - | 0 € |
HUNDREDB EST OÜ | Procurator | - | 15 250 € -90.3% |
LUMBERWOOD OÜ | Procurator | - | 111 665 € -75% |
ACCRETIO OÜ | Management board member | - | 52 254 € -4.2% |
KALAVIA TECHNOLOGY OÜ | Procurator | - | 0 € 0% |
IT-DECISION TELECOM OÜ | Procurator | - | 2 494 736 € 2.7% |
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can find interesting additional information about prominent entrepreneurs, including: