Risto Johannes Pehkonen
As a user of the Infobank Gold Package, you can access additional information about many entrepreneurs and key employees, including:
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

| Organization name | Relation with company | Profession | Revenue |
|---|---|---|---|
SHK EVENTS OÜ | Procurator | - | 0 € |
YAXERI OÜ | Procurator | - | 58 854 € -7.2% |
RECYCLE WOOD COMPANY OÜ | Procurator | - | 2 570 € |
EAP PREMIUM OÜ | Procurator | - | 4 395 € -13.8% |
NAUTIC SERVICE OÜ | Procurator | - | 10 517 € -29.9% |
ANKI CONSULTING OÜ | Procurator | - | 0 € -100% |
PÄRNUMAA TILITOIMISTO OÜ | Management board member | - | 38 177 € -37.4% |
VALO CONSULTING OÜ | Procurator | - | 70 000 € 100% |
NEROFLEX OÜ | Procurator | - | 7 650 € -45% |
DEVELOP CONSULTING OÜ | Procurator | - | 1 459 € -56% |
VALINTA JANNE JOKELA OÜ | Procurator | - | 369 € -63.9% |
KK-EDUSTUS OÜ | Procurator | - | 46 773 € -63.8% |
PAKKALAN PELTI OÜ | Procurator | - | 95 749 € 0.4% |
BLUE CROSS ORGANIZATION MTÜ | Management board member | - | 30 € 20% |
HALINGA KESKUS OÜ | Management board member | - | 523 313 € 60.1% |
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can find interesting additional information about prominent entrepreneurs, including: