Angelika Varis
As a user of the Infobank Gold Package, you can access additional information about many entrepreneurs and key employees, including:
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

| Organization name | Relation with company | Profession | Revenue |
|---|---|---|---|
RAASIKU VALD, RAASIKU ALEVIK, TEHASE TEE 27 KÜ | Management board member | - | 4 278 € -21% |
ANIJA VALD, KEHRA LINN, KOSE MNT 16 KÜ | Management board member | - | 18 060 € 54.7% |
JÕELÄHTME VALD, ARUARU KÜLA, ARU TEE 3 KÜ | Management board member | - | 7 833 € 3.4% |
TALLINN, J. KAPPELI TN 3 KÜ | Management board member | - | 8 785 € -77.4% |
ANIJA VALD, KEHRA LINN, PABERI TN 5 KÜ | Management board member | - | 8 891 € 155.8% |
ANIJA VALD, KEHRA LINN, KOSE MNT 8 KÜ | Management board member | - | 6 378 € 4.1% |
ANIJA VALD, KEHRA LINN, PABERI TN 6 KÜ | Management board member | - | 4 493 € 109% |
ANIJA VALD, KEHRA LINN, SÕPRUSE VÄLJAK 5 KÜ | Management board member | - | 9 113 € 7.1% |
ANIJA VALD, KEHRA LINN, KOSE MNT 12 KÜ | Management board member | - | 7 951 € -5.4% |
KV KVALITEET OÜ | Management board member | - | 153 496 € 5.9% |
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can find interesting additional information about prominent entrepreneurs, including: