Andrey Lyagachev
As a user of the Infobank Gold Package, you can access additional information about many entrepreneurs and key employees, including:
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

| Organization name | Relation with company | Profession | Revenue |
|---|---|---|---|
RAUAND ÕIGUSBÜROO OÜ | Management board member | - | 11 772 € |
REFERENTS MANUFACTURING OÜ | Management board member | - | 19 918 € -92.4% |
IDH GROUP OÜ | Management board member | - | 0 € 0% |
HOLMES & MEYERS OÜ | Management board member | - | 0 € |
VK KESKUS OÜ | Management board member | - | 193 060 € 23% |
BALTIC INCORPORATION OÜ | Management board member | - | 1 557 952 € 88.2% |
COCO CASE OÜ | Management board member | - | 10 576 € |
LAIG ESTONIA OÜ | Management board member | - | 1 149 697 € -46.3% |
NOLAPRO EUROPE OÜ | Management board member | - | |
KEMIRAX OÜ | Management board member | - | |
PANDA INVEST OÜ | Management board member | - | |
QNET OÜ | Management board member | - | |
COPIER GROUP OÜ | Management board member | - | |
PRO MOTORS OÜ | Management board member | - |
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can find interesting additional information about prominent entrepreneurs, including: