Urmas Murre
As a user of the Infobank Gold Package, you can access additional information about many entrepreneurs and key employees, including:
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

| Organization name | Relation with company | Profession | Revenue |
|---|---|---|---|
MAJATUGI OÜ | Management board member | - | |
TALLINN, KENTMANNI TN 11B KÜ | Management board member | - | 16 880 € -10.6% |
TORUPIPE OÜ | Management board member | - | 60 879 € -32.8% |
TALLINN, KAUBA TN 30 KÜ | Management board member | - | 1 805 € 4.8% |
TALLINN, NARVA MNT 20 KÜ | Management board member | - | 18 480 € -39.4% |
TALLINN, NARVA MNT 19 // 21 // 23 KÜ | Management board member | - | 171 459 € 28.5% |
URMAS MURRE FIE | The self-employed | - | |
MURRE JA PARTNERID OÜ | Management board member | - | 34 934 € 4.5% |
MAJAABI OÜ | Management board member | - | 36 576 € -6.2% |
KONSULTANTIDE ÜHING ABIVÄGI MTÜ | Management board member | - | 21 976 € -6.4% |
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can find interesting additional information about prominent entrepreneurs, including: