Igor Pihela
As a user of the Infobank Gold Package, you can access additional information about many entrepreneurs and key employees, including:
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

| Organization name | Relation with company | Profession | Revenue |
|---|---|---|---|
KADAKA PIHLAKODU OÜ | Management board member | - | |
IPJ KINNISVARA OÜ | Management board member | - | |
ÜLEMISTE PIHLAKODU OÜ | Management board member | - | |
KRISTIINE PIHLAKODU OÜ | Management board member | - | |
EKSPODISAINI OÜ | Management board member | - | 1 239 806 € 25.3% |
LEPPNEEME KODUD OÜ | Management board member | - | |
TARTU PIHLAKODU OÜ | Management board member | - | |
IPJ HOLDING OÜ | Management board member | - | |
VESKIMÖLDRE KODUD OÜ | Management board member | - | 10 000 € |
SPLINTER CAPITAL OÜ | Management board member | - | |
VIIMSI PIHLAKODU OÜ | Management board member | - | 287 604 € 64.3% |
TAPA HEAOLUKESKUS OÜ | Management board member | - | 32 550 € 100% |
VIRU HOOLEKANDE AS | Management board member | - | 420 775 € 50.3% |
NÕMME HOOLDEKODU OÜ | Management board member | - | 206 173 € 62.4% |
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can find interesting additional information about prominent entrepreneurs, including: