Indrek Küttis
As a user of the Infobank Gold Package, you can access additional information about many entrepreneurs and key employees, including:
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

| Organization name | Relation with company | Profession | Revenue |
|---|---|---|---|
SCANWELD AS | Management board member | juhataja, juhatuse esimees | 14 012 172 € 21.5% |
ESTO MAXIBASKET MTÜ | Management board member | - | 10 425 € -61.9% |
GOOSBERRY CAPITAL OÜ | Management board member | - | 77 517 € 806.5% |
GRIS KAUBANDUSE OÜ | Management board member | - | 339 311 € -48.2% |
RIMMEL ARENDUS OÜ | Management board member | - | 0 € 0% |
POLARSON OÜ | Management board member | - | 95 212 € 365.3% |
SAOS HOLDING OÜ | Management board member | - | 0 € 0% |
GERSI ILUTEENUS OÜ | Management board member | - | 157 535 € 6.5% |
SCANWELD EHITUS OÜ | Management board member | - | 419 100 € 10.5% |
TOP CONSULT OÜ | Management board member | - | 546 513 € 21.6% |
GERSI OÜ | Management board member | - | 458 240 € 10% |
ADREM IT OÜ | Management board member | - | 0 € |
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can find interesting additional information about prominent entrepreneurs, including: