Andres Teder
As a user of the Infobank Gold Package, you can access additional information about many entrepreneurs and key employees, including:
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

| Organization name | Relation with company | Profession | Revenue |
|---|---|---|---|
EESTI KINNISVARA HINDAJATE ÜHING MTÜ | Management board member | - | 118 238 € 42.5% |
ERAEKSPERTIISID OÜ | Management board member | - | |
PINDI KINNISVARA LASNAMÄE OÜ | Management board member | - | |
PINDI KINNISVARA KRISTIINE OÜ | Management board member | - | |
PINDI KINNISVARA PIRITA OÜ | Management board member | - | |
PINDI KINNISVARA NÕMME OÜ | Management board member | - | |
PINDI KINNISVARA HAABERSTI OÜ | Management board member | - | |
PINDI KINNISVARA PÕHJA-TALLINN OÜ | Management board member | - | |
PINDI KINNISVARA MUSTAMÄE OÜ | Management board member | - | |
PINDI KINNISVARA KESKLINN OÜ | Management board member | - | |
PINDI KINNISVARA VILJANDI OÜ | Management board member | - | |
PINDI KINNISVARA PÕLVA OÜ | Management board member | - | |
PINDI KINNISVARA JÄRVA OÜ | Management board member | - | |
PINDI KINNISVARA VALGA OÜ | Management board member | - | |
PINDI KINNISVARA PÄRNUMAA OÜ | Management board member | - | |
PINDI KINNISVARA SAARED OÜ | Management board member | - | |
PINDI KINNISVARA HARJU OÜ | Management board member | - | |
PINDI KINNISVARA HARJU MAAKLERTEENUSED OÜ | Management board member | - | |
PINDI KINNISVARA HARJU HINDAMISTEENUSED OÜ | Management board member | - | |
PINDI KINNISVARA NARVA OÜ | Management board member | - | |
PINDI KINNISVARA RAKVERE OÜ | Management board member | - | |
PINDI KINNISVARA HINDAMISTEENUSED OÜ | Management board member | - | |
PINDI KINNISVARA MAAKLERTEENUSED OÜ | Management board member | - | |
PINDI KINNISVARA TARTU OÜ | Management board member | - | |
PINDI KINNISVARA VÕRU OÜ | Management board member | - | |
PINDI KINNISVARA TALLINN OÜ | Management board member | - | |
PINDI KINNISVARA HAAPSALU OÜ | Management board member | - | |
PINDI KINNISVARA RAPLA OÜ | Management board member | - | |
PINDI KINNISVARA OÜ | Management board member | hindamise ärisuuna juht, vara hindaja (tase 7), litsentseeritud maa hindaja | 2 643 195 € |
ERI KINNISVARA OÜ | Management board member | kutseline hindaja, maa-ameti litsentsiga hindaja, riiklikult tunnustatud ekspert | 128 917 € 14.7% |
ANTED OÜ | Management board member | - | 46 700 € -27.9% |
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can find interesting additional information about prominent entrepreneurs, including: