Harri Ambur
As a user of the Infobank Gold Package, you can access additional information about many entrepreneurs and key employees, including:
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

| Organization name | Relation with company | Profession | Revenue |
|---|---|---|---|
JÄGALA VANA LENNUVÄLI MTÜ | Management board member | - | |
OSTERIA GROUP OÜ | Management board member | - | 0 € |
TALLINN, VEERENNI TN 29 KÜ | Management board member | - | 0 € 0% |
PALSO TALU SA | Management board member | - | 1 726 € -99.2% |
JUNIMPERIUM OÜ | Management board member | - | 0 € -100% |
AEGVIIDU ENERGIAJAAM OÜ | Management board member | - | |
JUNIMPERIUM HOLDING OÜ | Management board member | - | 0 € 0% |
KONISÖÖDI METS OÜ | Management board member | - | 0 € -100% |
JUNIMPERIUM BAAR OÜ | Management board member | - | 426 413 € -4.3% |
JUNIMPERIUM DISTILLERY OÜ | Management board member | - | 642 799 € -25.1% |
TIIVULINE OÜ | Management board member | - | 21 277 € 26.4% |
VLR OÜ | Management board member | - | 62 713 € 23.6% |
TEXLIN OÜ | Management board member | - | 645 036 € -8.9% |
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can find interesting additional information about prominent entrepreneurs, including: