Ulvar Kullerkupp
As a user of the Infobank Gold Package, you can access additional information about many entrepreneurs and key employees, including:
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

| Organization name | Relation with company | Profession | Revenue |
|---|---|---|---|
AVATUD VÄRAV MTÜ | Management board member | - | 344 181 € 57.1% |
EESTI EVANGEELSE LUTERLIKU KIRIKU JÕHVI MIHKLI KOGUDUS MTÜ | Management board member | - | 130 022 € 20.4% |
EESTI EVANGEELSE LUTERLIKU KIRIKU PÜHAJÕE MAARJA KOGUDUS MTÜ | Management board member | - | 5 715 € 29.9% |
LÜGANUSE KÖSTRIMAJA SA | Management board member | - | 5 000 € |
LÜGANUSE ROAD 26 MTÜ | Management board member | - | 9 952 € |
EESTI EVANGEELSE LUTERLIKU KIRIKU LÜGANUSE RISTIJA JOHANNESE KOGUDUS MTÜ | Management board member | - | 121 631 € 188% |
LÜGANUSE TAGAKÜLA MTÜ | Management board member | - | 0 € -100% |
LUX AETERNA OÜ | Management board member | - | 19 273 € -16% |
HEKTOLAN OÜ | Management board member | - | 755 402 € -11.8% |
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can find interesting additional information about prominent entrepreneurs, including: