Margus Mugu
As a user of the Infobank Gold Package, you can access additional information about many entrepreneurs and key employees, including:
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

| Organization name | Relation with company | Profession | Revenue |
|---|---|---|---|
ZAPATEO OÜ | Procurator | - | 11 492 € 110.2% |
ROOSI OÜ | Management board member | - | 719 265 € -1% |
REBOSAN OÜ | Procurator | - | 2 406 852 € 4% |
REVALPRO KINNISVARAARENDUS OÜ | Procurator | - | |
MUSTAKIVI 17 OÜ | Procurator | - | 2 784 073 € 5.2% |
NAUTICA KESKUS OÜ | Procurator | - | 5 356 220 € 4.9% |
RIIA 131 OÜ | Procurator | - | 1 879 641 € -0.6% |
LASNAMÄE CENTRUM OÜ | Procurator | - | 7 174 258 € 3.1% |
TAMMSAARE TEE 62 OÜ | Procurator | - | 1 386 396 € -4.4% |
DEKESE OÜ | Procurator | - | 1 941 644 € 0.1% |
TALLINN, KEEMIA TN 11 KÜ | Management board member | - | 50 990 € -55.4% |
CAPFIELD OÜ | Procurator | - | 20 527 232 € 2.7% |
SATNAM EUROPE OÜ | Procurator | - | 47 594 € 41.6% |
NEOLIFE INTERNATIONAL OÜ | Procurator | - | 3 762 567 € 40.6% |
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can find interesting additional information about prominent entrepreneurs, including: