Madis Gilden
As a user of the Infobank Gold Package, you can access additional information about many entrepreneurs and key employees, including:
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

| Organization name | Relation with company | Profession | Revenue |
|---|---|---|---|
EK 6 OÜ | Management board member | - | |
WAVESURF OÜ | Management board member | - | |
TALLINN, PEBRE TN 6 KÜ | Management board member | - | |
LIVEN KODU 22 OÜ | Management board member | - | |
LIVEN KODU 21 OÜ | Management board member | - | 26 302 € 62% |
LIVEN KODU 16 OÜ | Management board member | - | 8 868 307 € -32.4% |
SURF JA SAUN OÜ | Management board member | - | |
LIVEN KODU 20 OÜ | Management board member | - | 333 € -83.4% |
LIVEN KODU 10 OÜ | Management board member | - | 3 182 € |
LIVEN KODU 12 OÜ | Management board member | - | 6 771 903 € 5.3% |
LIVEN KODU 17 OÜ | Management board member | - | 27 273 € 86.6% |
GDN CONSULT OÜ | Management board member | - | 98 051 € 27.5% |
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can find interesting additional information about prominent entrepreneurs, including: